Bertone X1/9
1984–1989 · 7 configurations
The Bertone X1/9 has been tested by the EPA across 7 different configurations spanning model years 1984 through 1989. Over this period, the X1/9 has achieved a consistent combined fuel economy rating of 22 MPG. Below you will find a comprehensive breakdown of every tested configuration, organized by model year. Click any row to view detailed specifications, emissions data, and annual fuel cost estimates for that specific vehicle.
All Configurations
| Year | Powertrain | Annual Cost | City | Hwy | Comb MPG | Compare |
|---|---|---|---|---|---|---|
| 1989 | 1.5L 4-cyl Rear-Wheel Drive Manual 5-spd • Regular | $2,700 | 20 | 26 | 22MPG | |
| 1988 | 1.5L 4-cyl Rear-Wheel Drive Manual 5-spd • Regular | $2,700 | 20 | 26 | 22MPG | |
| 1987 | 1.5L 4-cyl Rear-Wheel Drive Manual 5-spd • Regular | $2,700 | 20 | 26 | 22MPG | |
| 1986 | 1.5L 4-cyl Rear-Wheel Drive Manual 5-spd • Regular | $2,700 | 20 | 26 | 22MPG | |
| 1985 | 1.5L 4-cyl Rear-Wheel Drive Manual 5-spd • Regular | $2,700 | 20 | 26 | 22MPG | |
| 1984 | 1.5L 4-cyl Manual 5-spd • Regular | $2,700 | 20 | 26 | 22MPG | |
| 1984 | 1.5L 4-cyl Manual 5-spd • Regular | $2,700 | 20 | 26 | 22MPG |
Historical Efficiency
Safety Rating History
NHTSA typically tests the base platform of a vehicle and does not test every specific trim level. This specific configuration (X1/9) has not been independently rated.
Complaint & Incident History
The data below represents all official consumer complaints reported to the National Highway Traffic Safety Administration (NHTSA) for the Bertone X1/9. Click on any year to drill down and read the unedited, raw problem narratives submitted directly by vehicle owners.
No NHTSA consumer complaints have been reported for this model.