BMW Consumer Complaints
Complete NHTSA consumer complaint history across all BMW models — 79,314 total complaints
Total Complaints
79,314
Crash Reports
4,758
Fire Reports
3,471
Injuries Reported
3,935
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for BMW vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| 328i | 3,641 | 203 | 183 | 193 | ENGINE | 1999-2016 | Details → |
| 328i xDrive | 2,228 | 142 | 96 | 133 | ENGINE | 2009-2016 | Details → |
| X5 xDrive50i | 2,141 | 66 | 87 | 68 | ENGINE | 2011-2020 | Details → |
| X5 xDrive35d | 2,002 | 48 | 95 | 61 | ENGINE | 2009-2016 | Details → |
| X5 xDrive35i | 1,760 | 51 | 74 | 64 | ENGINE | 2011-2018 | Details → |
| 328i Sport Wagon | 1,666 | 51 | 106 | 54 | AIR BAGS | 2007-2012 | Details → |
| 325i | 1,630 | 60 | 94 | 76 | AIR BAGS | 1991-2006 | Details → |
| 328i xDrive Sports Wagon | 1,315 | 84 | 58 | 81 | ENGINE | 2011-2016 | Details → |
| 528i | 1,223 | 28 | 69 | 50 | ENGINE | 1997-2016 | Details → |
| 335i | 1,156 | 43 | 45 | 35 | FUEL SYSTEM | 2007-2015 | Details → |
| X5 M | 1,148 | 74 | 42 | 63 | ELECTRICAL SYSTEM | 2013-2023 | Details → |
| X1 xDrive28i | 1,144 | 60 | 29 | 61 | UNKNOWN OR OTHER | 2013-2026 | Details → |
| X3 xDrive28i | 1,135 | 73 | 50 | 27 | ENGINE | 2011-2017 | Details → |
| X3 xDrive35i | 1,135 | 73 | 50 | 27 | ENGINE | 2011-2017 | Details → |
| X5 xDriveM | 1,110 | 22 | 46 | 24 | ENGINE | 2010-2012 | Details → |
| Z4 Roadster | 1,106 | 11 | 2 | 4 | STEERING | 2003-2005 | Details → |
| 330i | 1,041 | 34 | 49 | 46 | AIR BAGS | 2001-2021 | Details → |
| X5 xDrive40i | 1,001 | 83 | 23 | 36 | ELECTRICAL SYSTEM | 2019-2026 | Details → |
| X5 | 980 | 33 | 95 | 63 | AIR BAGS | 2000-2006 | Details → |
| 325i Sport Wagon | 917 | 44 | 58 | 62 | AIR BAGS | 2001-2005 | Details → |
| X3 xDrive30i | 889 | 46 | 38 | 24 | ELECTRICAL SYSTEM | 2009-2025 | Details → |
| 328i Sports Wagon | 798 | 32 | 35 | 34 | ENGINE | 2011-2011 | Details → |
| X1 sDrive28i | 777 | 39 | 25 | 51 | AIR BAGS | 2013-2022 | Details → |
| 535i | 763 | 36 | 30 | 29 | ENGINE | 1989-2016 | Details → |
| 530i | 760 | 47 | 55 | 52 | AIR BAGS | 1994-2021 | Details → |
| X5 M Competition | 754 | 74 | 22 | 36 | SERVICE BRAKES | 2020-2026 | Details → |
| X5 sDrive40i | 754 | 74 | 22 | 36 | SERVICE BRAKES | 2020-2026 | Details → |
| X3 M40i | 718 | 36 | 21 | 22 | ELECTRICAL SYSTEM | 2018-2024 | Details → |
| 750Li | 689 | 18 | 20 | 14 | POWER TRAIN | 2006-2015 | Details → |
| 528i xDrive | 678 | 8 | 37 | 23 | ENGINE | 2009-2016 | Details → |
| 323i Convertible | 661 | 40 | 11 | 47 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1998-2000 | Details → |
| 525i | 658 | 15 | 62 | 31 | AIR BAGS | 1989-2007 | Details → |
| X5 sDrive35i | 637 | 28 | 25 | 27 | ELECTRICAL SYSTEM | 2014-2018 | Details → |
| 323i | 634 | 30 | 10 | 40 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1999-2000 | Details → |
| 535i xDrive | 625 | 31 | 22 | 25 | FUEL/PROPULSION SYSTEM | 2009-2016 | Details → |
| X3 sDrive30i | 616 | 29 | 19 | 18 | ELECTRICAL SYSTEM | 2019-2024 | Details → |
| 328i Coupe | 585 | 47 | 14 | 39 | ENGINE | 2012-2013 | Details → |
| 328i Coupe xDrive | 585 | 47 | 14 | 39 | ENGINE | 2012-2013 | Details → |
| 328i Convertible | 584 | 63 | 15 | 55 | ENGINE | 1996-2013 | Details → |
| X5 3.0si | 554 | 16 | 23 | 14 | AIR BAGS | 2007-2008 | Details → |
| X5 4.8i | 554 | 16 | 23 | 14 | AIR BAGS | 2007-2008 | Details → |
| 535i Gran Turismo | 539 | 29 | 19 | 24 | ENGINE | 2010-2017 | Details → |
| 328i Sport Wagon xDrive | 524 | 16 | 26 | 14 | AIR BAGS | 2009-2010 | Details → |
| 328i xDrive Gran Turismo | 517 | 52 | 23 | 47 | ELECTRICAL SYSTEM | 2014-2016 | Details → |
| X3 | 502 | 34 | 61 | 61 | SEATS | 2004-2006 | Details → |
| X3 3.0si | 494 | 17 | 46 | 38 | AIR BAGS | 2007-2008 | Details → |
| M3 Convertible | 484 | 26 | 7 | 18 | AIR BAGS | 1998-2013 | Details → |
| M3 | 480 | 32 | 4 | 20 | AIR BAGS | 1989-2021 | Details → |
| 335i xDrive | 462 | 22 | 16 | 14 | AIR BAGS | 2009-2015 | Details → |
| 323i Touring | 459 | 17 | 2 | 25 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2000-2000 | Details → |
| X5 4.8is | 458 | 14 | 38 | 37 | AIR BAGS | 2004-2006 | Details → |
| X5 xDrive30i | 447 | 6 | 23 | 5 | AIR BAGS | 2009-2010 | Details → |
| X5 xDrive48i | 447 | 6 | 23 | 5 | AIR BAGS | 2009-2010 | Details → |
| 535i xDrive Gran Turismo | 444 | 24 | 15 | 20 | ENGINE | 2011-2017 | Details → |
| 328xi | 439 | 11 | 44 | 13 | ELECTRICAL SYSTEM | 2007-2008 | Details → |
| 328xi Sport Wagon | 439 | 11 | 44 | 13 | ELECTRICAL SYSTEM | 2007-2008 | Details → |
| X1 xDrive35i | 435 | 21 | 19 | 13 | AIR BAGS | 2013-2015 | Details → |
| X7 xDrive40i | 429 | 19 | 7 | 9 | SERVICE BRAKES | 2019-2026 | Details → |
| X5 M50i | 412 | 47 | 20 | 24 | ELECTRICAL SYSTEM | 2020-2023 | Details → |
| X3 M | 401 | 20 | 19 | 12 | ELECTRICAL SYSTEM | 2020-2024 | Details → |
| X3 M Competition | 401 | 20 | 19 | 12 | ELECTRICAL SYSTEM | 2020-2024 | Details → |
| 550i | 399 | 14 | 32 | 5 | ENGINE | 2006-2016 | Details → |
| 325xi | 395 | 21 | 14 | 18 | AIR BAGS | 2001-2006 | Details → |
| 325xi Sport Wagon | 395 | 21 | 14 | 18 | AIR BAGS | 2001-2006 | Details → |
| Z3 Roadster | 347 | 18 | 10 | 38 | AIR BAGS | 1996-2002 | Details → |
| X5 M60i xDrive | 342 | 27 | 2 | 12 | SERVICE BRAKES | 2024-2026 | Details → |
| X3 3.0i | 327 | 10 | 38 | 34 | AIR BAGS | 2007-2007 | Details → |
| 330ci | 325 | 20 | 16 | 27 | AIR BAGS | 2001-2006 | Details → |
| 330ci Convertible | 325 | 20 | 16 | 27 | AIR BAGS | 2001-2006 | Details → |
| X5 xDrive40e | 312 | 12 | 2 | 10 | ELECTRICAL SYSTEM | 2016-2018 | Details → |
| 540i | 311 | 16 | 7 | 11 | AIR BAGS | 1994-2021 | Details → |
| X3 sDrive28i | 294 | 30 | 20 | 10 | ENGINE | 2015-2017 | Details → |
| 325ci | 278 | 8 | 17 | 15 | AIR BAGS | 2001-2006 | Details → |
| 325ci Convertible | 278 | 8 | 17 | 15 | AIR BAGS | 2001-2006 | Details → |
| X5 xDrive45e | 278 | 41 | 8 | 20 | ELECTRICAL SYSTEM | 2021-2023 | Details → |
| X3 xDrive28d | 273 | 23 | 20 | 7 | ENGINE | 2015-2016 | Details → |
| 328d | 271 | 10 | 21 | 1 | ENGINE | 2014-2018 | Details → |
| 328d xDrive | 271 | 10 | 21 | 1 | ENGINE | 2014-2018 | Details → |
| 328d xDrive Sports Wagon | 271 | 10 | 21 | 1 | ENGINE | 2014-2018 | Details → |
| X5 4.6is | 271 | 8 | 35 | 8 | AIR BAGS | 2002-2003 | Details → |
| 428i Convertible | 258 | 25 | 7 | 18 | ELECTRICAL SYSTEM | 2014-2016 | Details → |
| 428i Coupe | 258 | 25 | 7 | 18 | ELECTRICAL SYSTEM | 2014-2016 | Details → |
| 428i xDrive Convertible | 258 | 25 | 7 | 18 | ELECTRICAL SYSTEM | 2014-2016 | Details → |
| 428i xDrive Coupe | 258 | 25 | 7 | 18 | ELECTRICAL SYSTEM | 2014-2016 | Details → |
| 550i Gran Turismo | 255 | 3 | 26 | 1 | ENGINE | 2011-2015 | Details → |
| M3 Coupe | 254 | 12 | 5 | 8 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2008-2013 | Details → |
| X3 xDrive30e | 253 | 9 | 11 | 1 | ELECTRICAL SYSTEM | 2020-2021 | Details → |
| X6 xDrive35i | 251 | 6 | 20 | 15 | ENGINE | 2008-2019 | Details → |
| X6 xDrive50i | 251 | 6 | 20 | 15 | ENGINE | 2008-2019 | Details → |
| 330i xDrive | 250 | 10 | 17 | 12 | ENGINE | 2017-2021 | Details → |
| 330xi | 248 | 5 | 12 | 13 | AIR BAGS | 2001-2006 | Details → |
| 128i | 246 | 7 | 15 | 2 | AIR BAGS | 2008-2013 | Details → |
| 530xi | 243 | 7 | 24 | 5 | AIR BAGS | 2006-2007 | Details → |
| 530xi Sport Wagon | 243 | 7 | 24 | 5 | AIR BAGS | 2006-2007 | Details → |
| 750i | 242 | 7 | 7 | 5 | POWER TRAIN | 1991-2019 | Details → |
| 550i xDrive | 240 | 3 | 23 | 1 | ENGINE | 2011-2016 | Details → |
| 550i xDrive Gran Turismo | 238 | 3 | 23 | 1 | ENGINE | 2011-2017 | Details → |
| 320i | 227 | 36 | 6 | 22 | ENGINE | 2013-2018 | Details → |
| 320i xDrive | 227 | 36 | 6 | 22 | ENGINE | 2013-2018 | Details → |
| 745li | 225 | 22 | 2 | 22 | AIR BAGS | 2002-2005 | Details → |
| X7 M60i xDrive | 223 | 12 | 0 | 1 | SERVICE BRAKES | 2023-2026 | Details → |
| i3 REX | 219 | 12 | 3 | 4 | POWER TRAIN | 2014-2016 | Details → |
| 135i | 205 | 5 | 5 | 3 | AIR BAGS | 2008-2013 | Details → |
| 135i Convertible | 205 | 5 | 5 | 3 | AIR BAGS | 2008-2013 | Details → |
| X5 xDrive 35d | 205 | 9 | 2 | 8 | ELECTRICAL SYSTEM | 2017-2018 | Details → |
| 545i | 198 | 4 | 3 | 6 | AIR BAGS | 2004-2005 | Details → |
| 328i xDrive Sport Wagon | 196 | 5 | 2 | 1 | ENGINE | 2012-2012 | Details → |
| 428i Gran Coupe | 194 | 17 | 7 | 12 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| 428i xDrive Gran Coupe | 194 | 17 | 7 | 12 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| 745i | 183 | 24 | 10 | 7 | SERVICE BRAKES | 2002-2005 | Details → |
| 535i Sport Wagon xDrive | 181 | 7 | 7 | 5 | FUEL/PROPULSION SYSTEM | 2009-2010 | Details → |
| iX xDrive50 (20 inch wheels) | 179 | 63 | 5 | 40 | ELECTRICAL SYSTEM | 2022-2025 | Details → |
| iX xDrive50 (21 inch wheels) | 179 | 63 | 5 | 40 | ELECTRICAL SYSTEM | 2022-2025 | Details → |
| iX xDrive50 (22 inch wheels) | 179 | 63 | 5 | 40 | ELECTRICAL SYSTEM | 2022-2025 | Details → |
| Z4 3.0i | 176 | 6 | 5 | 4 | STEERING | 2006-2008 | Details → |
| Z4 3.0si | 176 | 6 | 5 | 4 | STEERING | 2006-2008 | Details → |
| Z4 M Coupe | 176 | 6 | 5 | 4 | STEERING | 2006-2008 | Details → |
| Z4 M Roadster | 176 | 6 | 5 | 4 | STEERING | 2006-2008 | Details → |
| i3 BEV | 176 | 9 | 1 | 4 | POWER TRAIN | 2014-2016 | Details → |
| 325i Convertible | 164 | 9 | 6 | 7 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1989-1995 | Details → |
| 740il | 157 | 8 | 4 | 7 | ELECTRICAL SYSTEM | 1993-2001 | Details → |
| 750Li xDrive | 151 | 0 | 13 | 0 | ENGINE | 2010-2015 | Details → |
| Z3 Coupe | 151 | 6 | 0 | 19 | AIR BAGS | 1999-2002 | Details → |
| 430i Convertible | 146 | 18 | 2 | 14 | ENGINE | 2017-2026 | Details → |
| 430i Coupe | 146 | 18 | 2 | 14 | ENGINE | 2017-2026 | Details → |
| 430i xDrive Coupe | 146 | 18 | 2 | 14 | ENGINE | 2017-2026 | Details → |
| M5 | 146 | 7 | 10 | 6 | AIR BAGS | 1991-2021 | Details → |
| 330i xDrive Gran Turismo | 144 | 3 | 9 | 4 | ENGINE | 2017-2019 | Details → |
| 330i xDrive Sports Wagon | 144 | 3 | 9 | 4 | ENGINE | 2017-2019 | Details → |
| X7 M50i | 143 | 6 | 7 | 8 | POWER TRAIN | 2020-2022 | Details → |
| 740i | 141 | 10 | 5 | 18 | ENGINE | 1993-2021 | Details → |
| i4 M50 Gran Coupe (19 inch wheels) | 138 | 39 | 3 | 15 | ELECTRICAL SYSTEM | 2022-2025 | Details → |
| i4 M50 Gran Coupe (20 inch wheels) | 138 | 39 | 3 | 15 | ELECTRICAL SYSTEM | 2022-2025 | Details → |
| i4 eDrive40 Gran Coupe (18 inch wheels) | 138 | 39 | 3 | 15 | ELECTRICAL SYSTEM | 2022-2026 | Details → |
| i4 eDrive40 Gran Coupe (19 inch Wheels) | 138 | 39 | 3 | 15 | ELECTRICAL SYSTEM | 2022-2026 | Details → |
| X7 xDrive50i | 136 | 7 | 3 | 5 | POWER TRAIN | 2019-2020 | Details → |
| Z4 sDrive35i | 133 | 11 | 0 | 1 | STEERING | 2009-2016 | Details → |
| 430i Gran Coupe | 131 | 18 | 2 | 14 | ENGINE | 2017-2026 | Details → |
| 430i xDrive Convertible | 131 | 18 | 2 | 14 | ENGINE | 2017-2026 | Details → |
| iX M60 (21 inch Wheels) | 131 | 57 | 5 | 40 | ELECTRICAL SYSTEM | 2023-2025 | Details → |
| iX M60 (22 inch Wheels) | 131 | 57 | 5 | 40 | ELECTRICAL SYSTEM | 2023-2025 | Details → |
| X6 xDriveM | 130 | 3 | 12 | 8 | ENGINE | 2010-2012 | Details → |
| 430i xDrive Gran Coupe | 126 | 18 | 2 | 14 | ENGINE | 2017-2026 | Details → |
| 530i xDrive | 123 | 15 | 1 | 16 | AIR BAGS | 2017-2021 | Details → |
| 535xi | 123 | 0 | 8 | 4 | ELECTRICAL SYSTEM | 2008-2008 | Details → |
| 535xi Sport Wagon | 123 | 0 | 8 | 4 | ELECTRICAL SYSTEM | 2008-2008 | Details → |
| i4 eDrive35 Gran Coupe (18 inch Wheels) | 122 | 32 | 3 | 11 | ELECTRICAL SYSTEM | 2023-2025 | Details → |
| i4 eDrive35 Gran Coupe (19 inch Wheels) | 122 | 32 | 3 | 11 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| X6 M | 117 | 5 | 5 | 7 | AIR BAGS | 2013-2023 | Details → |
| 540i xDrive | 116 | 11 | 0 | 5 | AIR BAGS | 2017-2021 | Details → |
| X3 sDrive 28i | 116 | 11 | 5 | 2 | ELECTRICAL SYSTEM | 2016-2016 | Details → |
| 525i Sport Wagon | 112 | 6 | 13 | 10 | AIR BAGS | 2001-2003 | Details → |
| Z4 sDrive30i | 109 | 9 | 0 | 0 | STEERING | 2009-2026 | Details → |
| 335xi | 107 | 0 | 17 | 1 | FUEL SYSTEM | 2007-2008 | Details → |
| Z4 3.0si Coupe | 107 | 1 | 3 | 1 | STEERING | 2006-2006 | Details → |
| X5 xDrive50e | 100 | 14 | 1 | 7 | SERVICE BRAKES | 2025-2026 | Details → |
| 335i Coupe | 99 | 13 | 0 | 4 | AIR BAGS | 2012-2013 | Details → |
| 335i Coupe xDrive | 99 | 13 | 0 | 4 | AIR BAGS | 2012-2013 | Details → |
| 535d | 98 | 0 | 8 | 2 | ENGINE | 2014-2016 | Details → |
| 535d xDrive | 98 | 0 | 8 | 2 | ENGINE | 2014-2016 | Details → |
| X4 M40i | 98 | 13 | 4 | 4 | ELECTRICAL SYSTEM | 2016-2025 | Details → |
| Z4 sDrive35is | 98 | 10 | 0 | 1 | STEERING | 2011-2016 | Details → |
| 525i Touring | 86 | 5 | 7 | 3 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1992-1995 | Details → |
| 750i xDrive | 82 | 1 | 4 | 3 | ENGINE | 2010-2021 | Details → |
| M Roadster | 81 | 13 | 9 | 0 | STRUCTURE:FRAME AND MEMBERS | 1998-2001 | Details → |
| 540i Sport Wagon | 80 | 3 | 3 | 3 | AIR BAGS | 2000-2003 | Details → |
| 335d | 75 | 0 | 9 | 3 | ELECTRICAL SYSTEM | 2009-2011 | Details → |
| iX xDrive40 (20 inch Wheels) | 74 | 35 | 5 | 33 | ELECTRICAL SYSTEM | 2024-2025 | Details → |
| iX xDrive40 (21 inch Wheels) | 74 | 35 | 5 | 33 | ELECTRICAL SYSTEM | 2024-2025 | Details → |
| iX xDrive40 (22 inch Wheels) | 74 | 35 | 5 | 33 | ELECTRICAL SYSTEM | 2024-2025 | Details → |
| X4 xDrive28i | 73 | 7 | 6 | 1 | ELECTRICAL SYSTEM | 2015-2018 | Details → |
| 650i Convertible | 72 | 0 | 6 | 2 | ENGINE | 2012-2018 | Details → |
| 650i Coupe | 72 | 0 | 6 | 2 | ENGINE | 2012-2017 | Details → |
| 645ci | 71 | 0 | 4 | 0 | AIR BAGS | 2004-2005 | Details → |
| 645ci Convertible | 71 | 0 | 4 | 0 | AIR BAGS | 2004-2005 | Details → |
| 335i Convertible | 69 | 9 | 0 | 1 | AIR BAGS | 2013-2013 | Details → |
| Z4 Coupe | 69 | 5 | 2 | 3 | STEERING | 2007-2008 | Details → |
| i3 BEV (60 Amp-hour battery) | 68 | 4 | 1 | 7 | UNKNOWN OR OTHER | 2017-2017 | Details → |
| i3 BEV (94 Amp-hour battery) | 68 | 4 | 1 | 7 | UNKNOWN OR OTHER | 2017-2017 | Details → |
| i3 REX (94 Amp-hour battery) | 68 | 4 | 1 | 7 | UNKNOWN OR OTHER | 2017-2017 | Details → |
| 228i | 67 | 5 | 4 | 5 | ELECTRICAL SYSTEM | 2014-2016 | Details → |
| M340i | 67 | 0 | 0 | 0 | ENGINE | 2020-2021 | Details → |
| M340i xDrive | 67 | 0 | 0 | 0 | ENGINE | 2020-2021 | Details → |
| 128i Convertible | 66 | 0 | 7 | 0 | AIR BAGS | 2008-2009 | Details → |
| 525xi | 65 | 0 | 5 | 0 | AIR BAGS | 2006-2007 | Details → |
| X1 M35i | 63 | 11 | 1 | 4 | SERVICE BRAKES | 2024-2026 | Details → |
| M4 Coupe | 61 | 0 | 7 | 6 | ENGINE | 2015-2026 | Details → |
| 435i Convertible | 59 | 4 | 0 | 2 | ENGINE | 2014-2016 | Details → |
| 435i Coupe | 59 | 4 | 0 | 2 | ENGINE | 2014-2016 | Details → |
| 435i xDrive Coupe | 59 | 4 | 0 | 2 | ENGINE | 2014-2016 | Details → |
| 528i Touring | 59 | 6 | 0 | 8 | SERVICE BRAKES | 1999-1999 | Details → |
| M3 Sedan | 59 | 1 | 3 | 0 | ENGINE | 2011-2026 | Details → |
| 228i Convertible | 58 | 3 | 4 | 5 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| 228i xDrive | 58 | 3 | 4 | 5 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| 228i xDrive Convertible | 58 | 3 | 4 | 5 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| X3 M50i xDrive | 58 | 7 | 3 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| X6 M Competition | 58 | 5 | 0 | 0 | SERVICE BRAKES | 2020-2026 | Details → |
| X6 xDrive40i | 58 | 5 | 0 | 0 | SERVICE BRAKES | 2020-2026 | Details → |
| M4 Convertible | 57 | 0 | 7 | 6 | ENGINE | 2015-2020 | Details → |
| 650i Convertible xDrive | 56 | 0 | 6 | 2 | ENGINE | 2012-2013 | Details → |
| 650i Coupe xDrive | 56 | 0 | 6 | 2 | ENGINE | 2012-2013 | Details → |
| 318i Convertible | 55 | 7 | 1 | 3 | AIR BAGS | 1992-1997 | Details → |
| 530e | 55 | 8 | 3 | 10 | SEAT BELTS | 2018-2021 | Details → |
| 530e xDrive | 55 | 8 | 3 | 10 | SEAT BELTS | 2018-2021 | Details → |
| X4 xDrive30i | 55 | 10 | 1 | 3 | UNKNOWN OR OTHER | 2019-2025 | Details → |
| 528i Sport Wagon | 53 | 2 | 4 | 6 | AIR BAGS | 2000-2000 | Details → |
| i7 xDrive60 Sedan (19 inch Wheels) | 53 | 11 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| i7 xDrive60 Sedan (20 inch Wheels) | 53 | 11 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| 335i xDrive Gran Turismo | 50 | 4 | 1 | 5 | ENGINE | 2014-2016 | Details → |
| i7 xDrive60 Sedan (21 inch Wheels) | 50 | 8 | 0 | 0 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| i4 xDrive40 Gran Coupe (18 inch Wheels) | 49 | 17 | 0 | 2 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| i4 xDrive40 Gran Coupe (19 inch Wheels) | 49 | 17 | 0 | 2 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| i5 M60 xDrive Sedan (19 inch Wheels) | 48 | 8 | 0 | 4 | SERVICE BRAKES | 2024-2026 | Details → |
| i5 M60 xDrive Sedan (20 inch Wheels) | 48 | 8 | 0 | 4 | SERVICE BRAKES | 2024-2026 | Details → |
| i5 M60 xDrive Sedan (21 inch Wheels) | 48 | 8 | 0 | 4 | SERVICE BRAKES | 2024-2026 | Details → |
| i5 eDrive40 Sedan (19 inch Wheels) | 48 | 8 | 0 | 4 | SERVICE BRAKES | 2024-2026 | Details → |
| i5 eDrive40 Sedan (20 inch Wheels) | 48 | 8 | 0 | 4 | SERVICE BRAKES | 2024-2026 | Details → |
| i5 eDrive40 Sedan (21 inch Wheels) | 48 | 8 | 0 | 4 | SERVICE BRAKES | 2024-2026 | Details → |
| X4 xDrive35i | 46 | 5 | 3 | 1 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| M550i xDrive | 45 | 0 | 3 | 0 | AIR BAGS | 2018-2021 | Details → |
| M6 Convertible | 44 | 1 | 3 | 1 | ENGINE | 2007-2018 | Details → |
| 528xi | 43 | 2 | 5 | 2 | ELECTRICAL SYSTEM | 2008-2008 | Details → |
| 650i Gran Coupe | 43 | 0 | 3 | 0 | ENGINE | 2013-2019 | Details → |
| 650i xDrive Gran Coupe | 43 | 0 | 3 | 0 | ENGINE | 2013-2019 | Details → |
| X4 M | 43 | 10 | 0 | 3 | UNKNOWN OR OTHER | 2020-2025 | Details → |
| X4 M Competition | 43 | 10 | 0 | 3 | UNKNOWN OR OTHER | 2020-2025 | Details → |
| Z4 sDrive28i | 41 | 8 | 0 | 1 | ELECTRICAL SYSTEM | 2012-2016 | Details → |
| 530i Sedan | 39 | 9 | 0 | 4 | SERVICE BRAKES | 2022-2026 | Details → |
| 530i xDrive Sedan | 39 | 9 | 0 | 4 | SERVICE BRAKES | 2022-2026 | Details → |
| X2 xDrive28i | 38 | 5 | 1 | 2 | UNKNOWN OR OTHER | 2018-2026 | Details → |
| 330e | 37 | 0 | 0 | 3 | ELECTRICAL SYSTEM | 2016-2021 | Details → |
| X6 sDrive35i | 37 | 3 | 4 | 7 | ENGINE | 2015-2019 | Details → |
| i7 M70 xDrive Sedan (20 inch Wheels) | 37 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| i7 M70 xDrive Sedan (21 inch Wheels) | 37 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| i7 eDrive50 Sedan (19 inch Wheels) | 37 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| i7 eDrive50 Sedan (20 inch Wheels) | 37 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| i7 eDrive50 Sedan (21 inch Wheels) | 37 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| 640i Gran Coupe | 36 | 8 | 0 | 6 | ENGINE | 2013-2019 | Details → |
| 740Li | 36 | 2 | 2 | 3 | ELECTRICAL SYSTEM | 2011-2015 | Details → |
| 640i Convertible | 35 | 8 | 1 | 6 | ENGINE | 2012-2018 | Details → |
| 323ci | 33 | 0 | 2 | 0 | AIR BAGS | 2000-2000 | Details → |
| 735i | 33 | 0 | 1 | 0 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1989-1992 | Details → |
| M4 GTS | 32 | 0 | 5 | 6 | ENGINE | 2016-2016 | Details → |
| X2 sDrive28i | 32 | 5 | 1 | 2 | UNKNOWN OR OTHER | 2018-2023 | Details → |
| 318ti | 31 | 2 | 0 | 1 | TIRES | 1995-1999 | Details → |
| M6 Gran Coupe | 31 | 0 | 3 | 0 | ENGINE | 2013-2019 | Details → |
| X6 M50i | 31 | 2 | 0 | 0 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2020-2023 | Details → |
| 550i xDrive GT | 30 | 3 | 1 | 0 | ELECTRICAL SYSTEM | 2010-2010 | Details → |
| 230i Coupe | 29 | 0 | 1 | 0 | TIRES | 2017-2026 | Details → |
| 540i Touring | 29 | 1 | 0 | 0 | ELECTRICAL SYSTEM | 1999-1999 | Details → |
| 750il | 29 | 1 | 0 | 3 | VISIBILITY:GLASS | 1989-2001 | Details → |
| 760Li | 28 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2003-2015 | Details → |
| M2 | 28 | 0 | 0 | 0 | EXTERIOR LIGHTING | 2016-2018 | Details → |
| M6 Coupe | 28 | 0 | 3 | 0 | ENGINE | 2013-2017 | Details → |
| 640i Coupe | 27 | 5 | 1 | 6 | ENGINE | 2012-2017 | Details → |
| X6 M60i xDrive | 27 | 3 | 0 | 0 | SERVICE BRAKES | 2024-2026 | Details → |
| 435i Gran Coupe | 26 | 1 | 0 | 2 | ENGINE | 2015-2016 | Details → |
| 435i xDrive Convertible | 26 | 1 | 0 | 2 | ENGINE | 2015-2016 | Details → |
| 435i xDrive Gran Coupe | 26 | 1 | 0 | 2 | ENGINE | 2015-2016 | Details → |
| M Coupe | 26 | 0 | 0 | 0 | STRUCTURE:FRAME AND MEMBERS | 1999-2001 | Details → |
| 228i xDrive Gran Coupe | 25 | 3 | 0 | 5 | EXTERIOR LIGHTING | 2020-2024 | Details → |
| 328ci | 25 | 0 | 0 | 0 | SUSPENSION | 2000-2011 | Details → |
| 440i Convertible | 25 | 5 | 0 | 5 | ELECTRICAL SYSTEM | 2017-2020 | Details → |
| 440i Coupe | 25 | 5 | 0 | 5 | ELECTRICAL SYSTEM | 2017-2020 | Details → |
| 440i Gran Coupe | 25 | 5 | 0 | 5 | ELECTRICAL SYSTEM | 2017-2020 | Details → |
| 440i xDrive Convertible | 25 | 5 | 0 | 5 | ELECTRICAL SYSTEM | 2017-2020 | Details → |
| 440i xDrive Coupe | 25 | 5 | 0 | 5 | ELECTRICAL SYSTEM | 2017-2020 | Details → |
| 440i xDrive Gran Coupe | 25 | 5 | 0 | 5 | ELECTRICAL SYSTEM | 2017-2020 | Details → |
