Dodge Consumer Complaints
Complete NHTSA consumer complaint history across all Dodge models — 266,058 total complaints
Total Complaints
266,058
Crash Reports
17,293
Fire Reports
7,330
Injuries Reported
15,044
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Dodge vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Ram 1500 Pickup 2WD | 33,606 | 2,479 | 931 | 2,056 | STEERING | 1994-2012 | Details → |
| Ram 1500 Pickup 4WD | 33,606 | 2,479 | 931 | 2,056 | STEERING | 1994-2012 | Details → |
| Durango 4WD | 16,151 | 780 | 466 | 748 | SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT | 1998-2013 | Details → |
| Durango 2WD | 14,598 | 707 | 451 | 704 | SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT | 1999-2013 | Details → |
| Dakota Pickup 2WD | 9,231 | 688 | 178 | 460 | SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT | 1987-2011 | Details → |
| Dakota Pickup 4WD | 9,231 | 688 | 178 | 460 | SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT | 1987-2011 | Details → |
| Charger | 8,157 | 371 | 316 | 310 | ELECTRICAL SYSTEM | 1984-2023 | Details → |
| Intrepid | 8,072 | 440 | 243 | 388 | ENGINE AND ENGINE COOLING:ENGINE | 1993-2004 | Details → |
| Ram Van 2500 2WD | 7,293 | 512 | 157 | 497 | STRUCTURE | 2001-2003 | Details → |
| Ram Van 1500 2WD | 7,288 | 511 | 157 | 497 | STRUCTURE | 2001-2003 | Details → |
| Ram Van 2500 2WD CNG | 7,288 | 511 | 157 | 497 | STRUCTURE | 2001-2003 | Details → |
| Grand Caravan | 6,836 | 150 | 102 | 192 | ELECTRICAL SYSTEM | 2010-2020 | Details → |
| Charger AWD | 6,301 | 340 | 300 | 269 | ELECTRICAL SYSTEM | 2007-2023 | Details → |
| Journey AWD | 5,870 | 275 | 110 | 326 | ELECTRICAL SYSTEM | 2010-2019 | Details → |
| Avenger | 4,731 | 359 | 101 | 330 | ELECTRICAL SYSTEM | 1995-2014 | Details → |
| Ram 2500 Pickup 2WD | 4,642 | 361 | 215 | 240 | SERVICE BRAKES | 1994-1996 | Details → |
| Ram 2500 Pickup 4WD | 4,642 | 361 | 215 | 240 | SERVICE BRAKES | 1994-1996 | Details → |
| Ram Wagon 1500 2WD | 4,466 | 330 | 132 | 325 | STRUCTURE | 2001-2002 | Details → |
| Ram Wagon 2500 2WD | 4,466 | 330 | 132 | 325 | STRUCTURE | 2001-2002 | Details → |
| Ram Wagon 2500 2WD CNG | 4,466 | 330 | 132 | 325 | STRUCTURE | 2001-2002 | Details → |
| Neon | 4,384 | 566 | 115 | 475 | ENGINE AND ENGINE COOLING:ENGINE | 1995-2002 | Details → |
| Journey 2WD | 3,978 | 99 | 87 | 75 | ELECTRICAL SYSTEM | 2009-2010 | Details → |
| Caravan C/V/Grand Caravan 2WD | 3,856 | 337 | 35 | 386 | SERVICE BRAKES | 1992-1995 | Details → |
| Stratus | 3,591 | 274 | 271 | 231 | ENGINE AND ENGINE COOLING:ENGINE | 1995-2005 | Details → |
| Durango AWD | 3,184 | 160 | 40 | 171 | EXTERIOR LIGHTING | 2014-2026 | Details → |
| Durango RWD | 3,184 | 160 | 40 | 171 | EXTERIOR LIGHTING | 2014-2026 | Details → |
| Caliber | 3,043 | 182 | 49 | 134 | SUSPENSION | 2007-2012 | Details → |
| Journey FWD | 2,872 | 176 | 69 | 249 | ELECTRICAL SYSTEM | 2011-2015 | Details → |
| Charger SRT8 | 2,464 | 169 | 122 | 127 | ELECTRICAL SYSTEM | 2012-2016 | Details → |
| Challenger | 2,363 | 169 | 86 | 138 | ELECTRICAL SYSTEM | 2008-2023 | Details → |
| Journey 4WD | 2,338 | 72 | 63 | 51 | ELECTRICAL SYSTEM | 2009-2009 | Details → |
| Nitro 2WD | 2,121 | 65 | 47 | 102 | ELECTRICAL SYSTEM | 2007-2011 | Details → |
| Nitro 4WD | 2,121 | 65 | 47 | 102 | ELECTRICAL SYSTEM | 2007-2011 | Details → |
| Dart | 2,073 | 123 | 34 | 79 | POWER TRAIN | 2013-2016 | Details → |
| Dart Aero | 2,073 | 123 | 34 | 79 | POWER TRAIN | 2013-2016 | Details → |
| Dart GT | 1,671 | 113 | 34 | 72 | POWER TRAIN | 2014-2016 | Details → |
| Magnum AWD | 1,578 | 79 | 22 | 73 | AIR BAGS | 2005-2008 | Details → |
| Journey | 1,441 | 74 | 18 | 55 | ELECTRICAL SYSTEM | 2016-2020 | Details → |
| Dakota Cab Chassis 2WD | 1,430 | 145 | 44 | 113 | SERVICE BRAKES | 1987-1995 | Details → |
| Challenger SRT8 | 1,350 | 100 | 53 | 87 | ELECTRICAL SYSTEM | 2011-2016 | Details → |
| Avenger AWD | 1,257 | 66 | 40 | 55 | ELECTRICAL SYSTEM | 2008-2008 | Details → |
| Caravan C/V/Grand Caravan 4WD | 1,130 | 60 | 14 | 50 | SERVICE BRAKES | 1992-1992 | Details → |
| Stratus 4 Door | 1,064 | 121 | 21 | 88 | ENGINE AND ENGINE COOLING:ENGINE | 2001-2006 | Details → |
| Durango SRT AWD | 966 | 47 | 13 | 35 | EXTERIOR LIGHTING | 2018-2025 | Details → |
| Magnum 2WD | 852 | 32 | 17 | 46 | AIR BAGS | 2005-2005 | Details → |
| Magnum | 724 | 47 | 5 | 27 | ENGINE | 2006-2008 | Details → |
| Dynasty | 623 | 27 | 22 | 27 | SERVICE BRAKES | 1988-1993 | Details → |
| Spirit | 601 | 44 | 38 | 43 | AIR BAGS:FRONTAL | 1989-1995 | Details → |
| Caliber AWD | 593 | 29 | 9 | 19 | SUSPENSION | 2008-2008 | Details → |
| Shadow | 592 | 99 | 33 | 77 | SEATS:FRONT ASSEMBLY:RECLINER | 1987-1994 | Details → |
| Ram 50 Pickup 2WD | 578 | 45 | 26 | 32 | SERVICE BRAKES | 1984-1993 | Details → |
| Charger SRT | 522 | 26 | 12 | 29 | ELECTRICAL SYSTEM | 2017-2019 | Details → |
| Challenger SRT | 392 | 43 | 16 | 23 | UNKNOWN OR OTHER | 2017-2023 | Details → |
| Shadow Convertible | 373 | 56 | 21 | 45 | SEATS:FRONT ASSEMBLY:RECLINER | 1989-1993 | Details → |
| Colt | 340 | 15 | 6 | 19 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1994 | Details → |
| Stealth | 296 | 9 | 2 | 5 | POWER TRAIN:MANUAL TRANSMISSION | 1991-1996 | Details → |
| Challenger GT | 274 | 34 | 12 | 20 | UNKNOWN OR OTHER | 2017-2019 | Details → |
| Colt Vista | 177 | 8 | 6 | 13 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1991 | Details → |
| Colt Vista 4WD | 176 | 8 | 6 | 13 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1985-1991 | Details → |
| Charger SRT Widebody | 169 | 22 | 1 | 12 | AIR BAGS | 2020-2023 | Details → |
| Charger Widebody | 169 | 22 | 1 | 12 | AIR BAGS | 2020-2023 | Details → |
| Daytona | 165 | 24 | 30 | 25 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1984-1993 | Details → |
| Hornet AWD | 148 | 9 | 4 | 0 | ELECTRICAL SYSTEM | 2023-2025 | Details → |
| Challenger AWD | 118 | 9 | 4 | 3 | VISIBILITY/WIPER | 2020-2023 | Details → |
| Challenger SRT Widebody | 118 | 9 | 4 | 3 | VISIBILITY/WIPER | 2020-2023 | Details → |
| Challenger Widebody | 118 | 9 | 4 | 3 | VISIBILITY/WIPER | 2020-2023 | Details → |
| Hornet PHEV AWD | 113 | 7 | 4 | 0 | ELECTRICAL SYSTEM | 2024-2025 | Details → |
| Monaco | 80 | 3 | 0 | 2 | SERVICE BRAKES | 1990-1992 | Details → |
| Colt Wagon | 79 | 5 | 4 | 8 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1988-1990 | Details → |
| Viper Convertible | 67 | 19 | 2 | 18 | AIR BAGS | 1998-2010 | Details → |
| Aries | 54 | 2 | 3 | 1 | ENGINE AND ENGINE COOLING:ENGINE | 1984-1989 | Details → |
| Lancer | 52 | 1 | 5 | 1 | SERVICE BRAKES | 1985-1989 | Details → |
| Colt Wagon 4WD | 51 | 3 | 3 | 4 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1989-1990 | Details → |
| Challenger SRT Demon 170 | 49 | 0 | 0 | 0 | VISIBILITY/WIPER | 2023-2023 | Details → |
| Charger Daytona R/T AWD 245/55ZR18 | 45 | 7 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Charger Daytona R/T AWD 255/45R20 | 45 | 7 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Charger Daytona R/T AWD 275/40R20 | 45 | 7 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Charger Daytona R/T AWD 305/35ZR20 | 45 | 7 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Charger Daytona Scat Pack AWD 305/35ZR20 | 45 | 7 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Charger Daytona Scat Pack AWD 325/35ZR20 Rear | 45 | 7 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | 45 | 7 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Aries Wagon | 41 | 2 | 2 | 1 | ENGINE AND ENGINE COOLING:ENGINE | 1984-1988 | Details → |
| B350 Van 2WD | 39 | 1 | 2 | 19 | SERVICE BRAKES | 1984-1994 | Details → |
| B350 Wagon 2WD | 39 | 1 | 2 | 19 | SERVICE BRAKES | 1984-1994 | Details → |
| Omni | 38 | 5 | 1 | 3 | FUEL SYSTEM | 1984-1990 | Details → |
| Charger 2-Dr Daytona R/T AWD 18in | 37 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Charger 2-Dr Daytona R/T AWD 20in Goodyear | 37 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Charger 2-Dr Daytona R/T AWD 20in Nexen | 37 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Charger 2-Dr Daytona Scat Pack Track Pack AWD | 37 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Charger 2-Dr Daytona Scat Pack Track Pack AWD A/S | 37 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Raider | 34 | 4 | 0 | 2 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1987-1989 | Details → |
| W250 Pickup 4WD | 30 | 4 | 0 | 0 | SERVICE BRAKES | 1984-1993 | Details → |
| D250 Cab Chassis 2WD | 27 | 0 | 1 | 0 | SERVICE BRAKES | 1985-1993 | Details → |
| D250 Pickup 2WD | 27 | 0 | 1 | 0 | SERVICE BRAKES | 1984-1993 | Details → |
| 600 | 22 | 1 | 0 | 0 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1989 | Details → |
| Durango HEV | 22 | 1 | 2 | 1 | FUEL SYSTEM | 2009-2009 | Details → |
| Viper Coupe | 22 | 2 | 2 | 2 | VISIBILITY:WINDSHIELD | 1998-2010 | Details → |
| Viper | 18 | 0 | 0 | 1 | STRUCTURE:BODY:ROOF AND PILLARS | 1992-2017 | Details → |
| Lancer Convertible | 17 | 0 | 3 | 0 | FUEL SYSTEM | 1987-1987 | Details → |
| 600 Convertible | 15 | 1 | 0 | 0 | UNKNOWN OR OTHER | 1984-1986 | Details → |
| Diplomat | 9 | 3 | 0 | 2 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1984-1989 | Details → |
| Charger R/T AWD | 7 | 3 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| Charger Scat Pack AWD | 7 | 3 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| Viper SRT | 5 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| Conquest | 1 | 0 | 0 | 0 | FUEL SYSTEM | 1984-1986 | Details → |
| Power Ram 50 4WD | 1 | 0 | 1 | 0 | ELECTRICAL SYSTEM | 1990-1993 | Details → |
| Rampage Pickup 2WD | 1 | 0 | 1 | 0 | FUEL SYSTEM | 1984-1984 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database