GMC Consumer Complaints
Complete NHTSA consumer complaint history across all GMC models — 220,200 total complaints
Total Complaints
220,200
Crash Reports
10,258
Fire Reports
3,625
Injuries Reported
9,773
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for GMC vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Acadia AWD | 7,583 | 215 | 104 | 290 | POWER TRAIN | 2007-2026 | Details → |
| Acadia FWD | 7,583 | 215 | 104 | 290 | POWER TRAIN | 2007-2026 | Details → |
| Sierra 1500 2WD | 7,286 | 492 | 134 | 323 | SERVICE BRAKES | 1989-2006 | Details → |
| Sierra 1500 4WD | 7,286 | 492 | 134 | 323 | SERVICE BRAKES | 1989-2006 | Details → |
| Sierra C15 2WD | 7,035 | 265 | 118 | 222 | AIR BAGS | 2007-2018 | Details → |
| Sierra K15 4WD | 7,035 | 265 | 118 | 222 | AIR BAGS | 2007-2018 | Details → |
| Yukon 1500 4WD | 6,449 | 314 | 83 | 378 | SERVICE BRAKES | 1992-2013 | Details → |
| Yukon 1500 2WD | 6,407 | 310 | 83 | 376 | SERVICE BRAKES | 1995-2013 | Details → |
| Yukon XL 1500 2WD | 6,034 | 267 | 73 | 353 | SERVICE BRAKES | 2000-2013 | Details → |
| Yukon XL 1500 4WD | 5,453 | 259 | 66 | 321 | SERVICE BRAKES | 2000-2013 | Details → |
| Envoy XL 4WD | 4,512 | 270 | 154 | 323 | FUEL SYSTEM | 2002-2007 | Details → |
| Sierra 15 Hybrid 2WD | 4,453 | 158 | 98 | 150 | SERVICE BRAKES | 2004-2018 | Details → |
| Sierra 15 Hybrid 4WD | 4,453 | 158 | 98 | 150 | SERVICE BRAKES | 2004-2018 | Details → |
| Terrain AWD | 4,242 | 187 | 44 | 234 | ENGINE | 2010-2026 | Details → |
| Terrain FWD | 4,242 | 187 | 44 | 234 | ENGINE | 2010-2026 | Details → |
| Envoy XL 2WD | 4,144 | 257 | 127 | 312 | FUEL SYSTEM | 2002-2006 | Details → |
| Envoy 2WD | 3,870 | 242 | 135 | 247 | FUEL SYSTEM | 2002-2009 | Details → |
| Envoy 4WD | 3,870 | 242 | 135 | 247 | FUEL SYSTEM | 2002-2009 | Details → |
| Sierra 2WD | 3,703 | 89 | 54 | 71 | ENGINE | 2020-2026 | Details → |
| Sierra 4WD | 3,703 | 89 | 54 | 71 | ENGINE | 2020-2026 | Details → |
| Sierra Cab Chassis 2WD | 3,703 | 89 | 54 | 71 | ENGINE | 2020-2026 | Details → |
| Sierra Cab Chassis 4WD | 3,703 | 89 | 54 | 71 | ENGINE | 2020-2026 | Details → |
| Jimmy 2WD | 3,569 | 396 | 55 | 305 | SERVICE BRAKES | 1992-2004 | Details → |
| Jimmy 4WD | 3,569 | 396 | 55 | 305 | SERVICE BRAKES | 1992-2004 | Details → |
| Yukon Denali 1500 AWD | 3,331 | 92 | 38 | 187 | AIR BAGS | 2002-2013 | Details → |
| Sierra 2500 2WD | 3,000 | 213 | 34 | 154 | SERVICE BRAKES | 1993-2000 | Details → |
| Yukon K1500 4WD | 2,894 | 105 | 20 | 77 | EXTERIOR LIGHTING | 1994-2020 | Details → |
| Sierra C15 Cab Chassis 2WD | 2,869 | 115 | 62 | 72 | SERVICE BRAKES | 2015-2018 | Details → |
| Sierra K15 Cab Chassis 4WD | 2,869 | 115 | 62 | 72 | SERVICE BRAKES | 2015-2018 | Details → |
| Yukon C1500 2WD | 2,823 | 92 | 20 | 77 | EXTERIOR LIGHTING | 2015-2020 | Details → |
| Yukon C1500 XL 2WD | 2,823 | 92 | 20 | 77 | EXTERIOR LIGHTING | 2015-2020 | Details → |
| Yukon K1500 XL 4WD | 2,823 | 92 | 20 | 77 | EXTERIOR LIGHTING | 2015-2020 | Details → |
| Yukon XL 1500 AWD | 2,598 | 107 | 38 | 111 | SERVICE BRAKES | 2003-2013 | Details → |
| Sierra K15 AWD | 2,419 | 75 | 35 | 76 | AIR BAGS | 2008-2013 | Details → |
| Suburban 1500 2WD | 2,161 | 232 | 34 | 151 | SERVICE BRAKES | 1992-1999 | Details → |
| Sierra Mud Terrain Tires 4WD | 2,158 | 54 | 23 | 48 | ENGINE | 2022-2026 | Details → |
| Yukon 1500 Hybrid 2WD | 1,981 | 31 | 25 | 64 | AIR BAGS | 2008-2013 | Details → |
| Yukon 1500 Hybrid 4WD | 1,981 | 31 | 25 | 64 | AIR BAGS | 2008-2013 | Details → |
| Yukon XL 2WD | 1,908 | 30 | 2 | 64 | ENGINE | 2021-2026 | Details → |
| Yukon XL 4WD | 1,908 | 30 | 2 | 64 | ENGINE | 2021-2026 | Details → |
| Canyon 2WD | 1,903 | 61 | 32 | 49 | STEERING | 2004-2026 | Details → |
| Canyon 4WD | 1,903 | 61 | 32 | 49 | STEERING | 2004-2026 | Details → |
| Sierra C15 XFE 2WD | 1,771 | 52 | 28 | 54 | AIR BAGS | 2009-2013 | Details → |
| Sonoma 4WD | 1,743 | 184 | 19 | 82 | SERVICE BRAKES | 1991-2004 | Details → |
| Sonoma 2WD | 1,742 | 184 | 19 | 82 | SERVICE BRAKES | 1991-2003 | Details → |
| Suburban 1500 4WD | 1,631 | 192 | 25 | 105 | SERVICE BRAKES | 1992-1997 | Details → |
| Sierra 1500 AWD | 1,619 | 65 | 59 | 65 | SERVICE BRAKES | 2004-2006 | Details → |
| Safari 2WD (Passenger) | 1,568 | 165 | 30 | 146 | SERVICE BRAKES | 1985-2005 | Details → |
| Safari 2WD (cargo) | 1,568 | 165 | 30 | 146 | SERVICE BRAKES | 1985-2005 | Details → |
| Sierra 4WD AT4 | 1,545 | 35 | 31 | 23 | ENGINE | 2020-2021 | Details → |
| Envoy XUV 2WD | 1,539 | 68 | 55 | 73 | FUEL SYSTEM | 2005-2006 | Details → |
| Envoy XUV 4WD | 1,539 | 68 | 55 | 73 | FUEL SYSTEM | 2005-2006 | Details → |
| Safari AWD (Passenger) | 1,500 | 160 | 27 | 140 | SERVICE BRAKES | 1990-2005 | Details → |
| Safari AWD (cargo) | 1,500 | 160 | 27 | 140 | SERVICE BRAKES | 1990-2005 | Details → |
| Yukon 1500 AWD | 1,495 | 86 | 30 | 76 | SERVICE BRAKES | 2003-2006 | Details → |
| Sierra 4WD AT4X | 1,404 | 33 | 7 | 28 | ENGINE | 2023-2026 | Details → |
| Jimmy AWD | 1,381 | 129 | 22 | 113 | SERVICE BRAKES | 1996-1998 | Details → |
| Yukon 2WD | 1,068 | 20 | 0 | 24 | ENGINE | 2021-2026 | Details → |
| Yukon 4WD | 1,068 | 20 | 0 | 24 | ENGINE | 2021-2026 | Details → |
| Sierra Denali 1500 AWD | 982 | 71 | 15 | 39 | SERVICE BRAKES | 2002-2003 | Details → |
| Acadia Limited AWD | 927 | 12 | 4 | 20 | POWER TRAIN | 2017-2017 | Details → |
| Acadia Limited FWD | 927 | 12 | 4 | 20 | POWER TRAIN | 2017-2017 | Details → |
| Canyon Cab Chassis 2WD | 924 | 32 | 16 | 20 | STEERING | 2015-2019 | Details → |
| Sierra C10 2WD | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Sierra C10 Cab Chassis 2WD | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Sierra C10 XFE 2WD | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Sierra K10 4WD | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Sierra K10 4WD AT4 | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Sierra K10 Cab Chassis 4WD | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Sierra LTD C15 2WD | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Sierra LTD K15 4WD | 922 | 20 | 12 | 20 | ENGINE | 2019-2019 | Details → |
| Yukon XL 2500 2WD | 911 | 13 | 7 | 14 | UNKNOWN OR OTHER | 2011-2013 | Details → |
| Yukon XL 2500 4WD | 911 | 13 | 7 | 14 | UNKNOWN OR OTHER | 2011-2013 | Details → |
| Yukon Denali 1500 Hybrid 4WD | 909 | 13 | 7 | 14 | UNKNOWN OR OTHER | 2011-2013 | Details → |
| Sierra 2500 4WD | 674 | 37 | 3 | 29 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1991-1995 | Details → |
| Canyon Crew Cab 2WD | 550 | 24 | 15 | 14 | ELECTRICAL SYSTEM | 2004-2012 | Details → |
| Canyon Crew Cab 4WD | 550 | 24 | 15 | 14 | ELECTRICAL SYSTEM | 2004-2012 | Details → |
| Sierra Classic 15 Hybrid 2WD | 527 | 23 | 9 | 34 | AIR BAGS | 2007-2007 | Details → |
| Sierra Classic 15 Hybrid 4WD | 527 | 23 | 9 | 34 | AIR BAGS | 2007-2007 | Details → |
| Sierra Classic 1500 2WD | 527 | 23 | 9 | 34 | AIR BAGS | 2007-2007 | Details → |
| Sierra Classic 1500 4WD | 527 | 23 | 9 | 34 | AIR BAGS | 2007-2007 | Details → |
| Sierra Classic 1500 AWD | 527 | 23 | 9 | 34 | AIR BAGS | 2007-2007 | Details → |
| Savana 1500/2500 2WD (Passenger) | 477 | 23 | 18 | 25 | SERVICE BRAKES | 1996-2008 | Details → |
| Savana 1500/2500 2WD (cargo) | 477 | 23 | 18 | 25 | SERVICE BRAKES | 1996-2008 | Details → |
| Yukon Denali XL 1500 AWD | 375 | 24 | 5 | 21 | SERVICE BRAKES | 2002-2002 | Details → |
| Canyon AT4X 4WD | 361 | 0 | 0 | 4 | EXTERIOR LIGHTING | 2023-2026 | Details → |
| Sierra 2500 HD 2WD CNG | 357 | 8 | 13 | 13 | SERVICE BRAKES | 2005-2005 | Details → |
| Sierra 2500 HD 4WD CNG | 357 | 8 | 13 | 13 | SERVICE BRAKES | 2005-2005 | Details → |
| Sierra 2500 Hd 2WD | 357 | 8 | 13 | 13 | SERVICE BRAKES | 2005-2005 | Details → |
| Canyon Mud Terrain Tires 4WD | 348 | 0 | 0 | 3 | EXTERIOR LIGHTING | 2023-2026 | Details → |
| Canyon Cab Chassis Inc 2WD | 301 | 10 | 8 | 7 | ELECTRICAL SYSTEM | 2006-2012 | Details → |
| Canyon AT4X AEV 4WD | 269 | 0 | 0 | 1 | EXTERIOR LIGHTING | 2024-2026 | Details → |
| Yukon 1500 XFE 2WD | 258 | 5 | 1 | 13 | AIR BAGS | 2009-2009 | Details → |
| Canyon Cab Chassis Inc 4WD | 220 | 6 | 5 | 4 | ELECTRICAL SYSTEM | 2007-2012 | Details → |
| Sierra EV | 190 | 10 | 0 | 0 | ENGINE | 2025-2025 | Details → |
| Jimmy V1500 4WD | 186 | 21 | 11 | 26 | SERVICE BRAKES | 1989-1991 | Details → |
| Sonoma 2WD (FFV) | 182 | 11 | 2 | 8 | STRUCTURE:BODY:TAILGATE:HINGE AND ATTACHMENTS | 2001-2002 | Details → |
| Savana 1500 AWD (Passenger) | 165 | 10 | 11 | 7 | SERVICE BRAKES | 2003-2014 | Details → |
| Jimmy Sonoma 2WD | 149 | 16 | 9 | 22 | SERVICE BRAKES | 1991-1991 | Details → |
| Jimmy Sonoma 4WD | 149 | 16 | 9 | 22 | SERVICE BRAKES | 1991-1991 | Details → |
| Savana 15/25 2WD Conversion (cargo) | 131 | 9 | 9 | 7 | SERVICE BRAKES | 2003-2008 | Details → |
| Savana 1500/2500 AWD (cargo) | 131 | 9 | 9 | 7 | SERVICE BRAKES | 2003-2008 | Details → |
| Vandura G15/25 2WD | 109 | 14 | 1 | 22 | SERVICE BRAKES | 1984-1995 | Details → |
| Vandura G35 2WD | 109 | 14 | 1 | 22 | SERVICE BRAKES | 1984-1995 | Details → |
| Savana 15/25 AWD Conversion (cargo) | 98 | 6 | 9 | 5 | SERVICE BRAKES | 2003-2005 | Details → |
| Yukon C10 2WD | 98 | 7 | 1 | 8 | UNKNOWN OR OTHER | 2014-2014 | Details → |
| Yukon Denali K10 AWD | 98 | 7 | 1 | 8 | UNKNOWN OR OTHER | 2014-2014 | Details → |
| Yukon K10 4WD | 98 | 7 | 1 | 8 | UNKNOWN OR OTHER | 2014-2014 | Details → |
| Yukon XL C10 2WD | 98 | 7 | 1 | 8 | UNKNOWN OR OTHER | 2014-2014 | Details → |
| Yukon XL K10 4WD | 98 | 7 | 1 | 8 | UNKNOWN OR OTHER | 2014-2014 | Details → |
| Yukon XL K10 AWD | 98 | 7 | 1 | 8 | UNKNOWN OR OTHER | 2014-2014 | Details → |
| Suburban V1500 4WD | 85 | 7 | 1 | 13 | SERVICE BRAKES | 1989-1991 | Details → |
| Sierra 2WD with Sport Mode | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Sierra 4WD (Flex Fuel) | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Sierra 4WD with Sport Mode | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Sierra EV 14-mod battery, 11kW 15-mode charger | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Sierra EV 20-mod battery, 11kW 15-mode charger | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Sierra EV 20-mod battery, 19kW 15-mode charger | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Sierra Mud Terrain Tires 4WD (Flex Fuel) | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Sierra Mud Terrain Tires 4WD (Sport Mode) | 72 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Savana 1500 AWD Conversion (cargo) | 67 | 4 | 2 | 2 | STEERING | 2006-2014 | Details → |
| Vandura 2500 2WD | 54 | 10 | 1 | 19 | SERVICE BRAKES | 1995-1995 | Details → |
| Vandura G15/25 2WD (cargo) | 54 | 10 | 1 | 19 | SERVICE BRAKES | 1995-1995 | Details → |
| Vandura G35 2WD (cargo) | 54 | 10 | 1 | 19 | SERVICE BRAKES | 1995-1995 | Details → |
| Savana 2500 2WD (Passenger) | 49 | 4 | 2 | 0 | STEERING | 2011-2017 | Details → |
| Savana 3500 2WD (Passenger) | 49 | 4 | 2 | 0 | STEERING | 2011-2017 | Details → |
| Safari 2WD Conversion (cargo) | 44 | 2 | 1 | 2 | SERVICE BRAKES | 2003-2005 | Details → |
| Safari AWD Conversion (cargo) | 44 | 2 | 1 | 2 | SERVICE BRAKES | 2003-2005 | Details → |
| Savana 1500 AWD (cargo) | 34 | 1 | 2 | 0 | STEERING | 2009-2014 | Details → |
| Savana 1500 2WD (Passenger) | 34 | 1 | 2 | 0 | STEERING | 2009-2014 | Details → |
| Savana 1500 2WD (cargo) | 34 | 1 | 2 | 0 | STEERING | 2009-2014 | Details → |
| Savana 1500 2WD Conversion (cargo) | 34 | 1 | 2 | 0 | STEERING | 2009-2014 | Details → |
| Savana 2500 2WD Conversion (cargo) | 27 | 1 | 2 | 0 | EXTERIOR LIGHTING | 2011-2015 | Details → |
| S15 Jimmy 2WD | 25 | 3 | 4 | 2 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1984-1990 | Details → |
| S15 Pickup 2WD | 25 | 3 | 4 | 2 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1984-1990 | Details → |
| C2500 Sierra 2WD | 24 | 0 | 0 | 0 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1989-1992 | Details → |
| Savana (cargo) (Bi-fuel) | 23 | 2 | 3 | 2 | SERVICE BRAKES | 2004-2004 | Details → |
| Savana Cargo (dedicated CNG) | 23 | 2 | 3 | 2 | SERVICE BRAKES | 2004-2004 | Details → |
| Savana Passenger (Bi-fuel) | 23 | 2 | 3 | 2 | SERVICE BRAKES | 2004-2004 | Details → |
| Savana Passenger (dedicated CNG) | 23 | 2 | 3 | 2 | SERVICE BRAKES | 2004-2004 | Details → |
| Terrain AWD Denali/AT4 | 20 | 0 | 1 | 0 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Hummer EV Pickup 2X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Hummer EV Pickup 3X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Hummer EV Pickup MT Tires 2X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Hummer EV Pickup MT Tires 3X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Hummer EV SUV | 15 | 3 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Hummer EV SUV 2X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Hummer EV SUV 3X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Hummer EV SUV MT Tires 2X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Hummer EV SUV MT Tires 3X | 15 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| S15 Jimmy 4WD | 15 | 2 | 3 | 1 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1989-1990 | Details → |
| S15 Pickup 4WD | 15 | 2 | 3 | 1 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1989-1990 | Details → |
| K2500 Sierra 4WD | 11 | 0 | 2 | 0 | SERVICE BRAKES | 1989-1992 | Details → |
| S15 Cab Chassis 2WD | 10 | 1 | 1 | 1 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1988 | Details → |
| Savana 2500 2WD (cargo) | 9 | 1 | 0 | 0 | AIR BAGS | 2011-2012 | Details → |
| Savana 3500 2WD (cargo) | 9 | 1 | 0 | 0 | AIR BAGS | 2011-2012 | Details → |
| Rally G15/25 2WD | 8 | 0 | 0 | 0 | SEAT BELTS:FRONT:ANCHORAGE | 1993-1995 | Details → |
| Rally G15/25 2WD (passenger) | 8 | 0 | 0 | 0 | SEAT BELTS:FRONT:ANCHORAGE | 1995-1995 | Details → |
| G35 Rally 2WD | 3 | 0 | 0 | 0 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1984-1992 | Details → |
| G35 Vandura 2WD | 3 | 0 | 0 | 0 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1986-1992 | Details → |
| K15 Pickup 4WD | 3 | 0 | 1 | 0 | STEERING: STEERING WHEEL/HANDLE BAR | 1984-1988 | Details → |
| R1500 Suburban 2WD | 2 | 0 | 0 | 0 | FUEL SYSTEM | 1989-1991 | Details → |
| C15 Pickup 2WD | 1 | 0 | 1 | 0 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1984-1988 | Details → |
| C25 Pickup 2WD | 1 | 0 | 0 | 0 | SERVICE BRAKES | 1984-1988 | Details → |
| K15 Jimmy 4WD | 1 | 0 | 0 | 0 | SERVICE BRAKES | 1984-1986 | Details → |
| K15 Suburban 4WD | 1 | 0 | 0 | 0 | SERVICE BRAKES | 1984-1986 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database