Honda Consumer Complaints
Complete NHTSA consumer complaint history across all Honda models — 234,517 total complaints
Total Complaints
234,517
Crash Reports
17,823
Fire Reports
2,460
Injuries Reported
15,540
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Honda vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Accord | 31,295 | 2,756 | 304 | 2,343 | AIR BAGS | 1984-2026 | Details → |
| Odyssey | 16,048 | 627 | 195 | 849 | ELECTRICAL SYSTEM | 1995-2026 | Details → |
| Civic | 14,429 | 2,034 | 206 | 1,749 | AIR BAGS | 1984-2015 | Details → |
| Accord Hybrid | 11,429 | 801 | 106 | 672 | ENGINE | 2005-2026 | Details → |
| CR-V 4WD | 11,045 | 840 | 197 | 659 | AIR BAGS | 1997-2016 | Details → |
| CR-V 2WD | 10,916 | 825 | 196 | 649 | AIR BAGS | 1998-2016 | Details → |
| Civic CNG | 10,034 | 1,219 | 140 | 1,071 | AIR BAGS | 1998-2011 | Details → |
| CR-V AWD | 9,628 | 389 | 24 | 313 | ENGINE | 2017-2026 | Details → |
| CR-V FWD | 9,628 | 389 | 24 | 313 | ENGINE | 2017-2026 | Details → |
| Civic Hybrid | 9,460 | 979 | 115 | 868 | AIR BAGS | 2003-2015 | Details → |
| Pilot 4WD | 7,103 | 389 | 116 | 548 | ENGINE | 2003-2016 | Details → |
| Civic 4Dr | 5,880 | 326 | 41 | 199 | STEERING | 2016-2026 | Details → |
| Pilot AWD | 5,319 | 118 | 28 | 103 | ELECTRICAL SYSTEM | 2017-2026 | Details → |
| Pilot FWD | 5,319 | 118 | 28 | 103 | ELECTRICAL SYSTEM | 2017-2026 | Details → |
| Pilot 2WD | 4,628 | 231 | 71 | 372 | ENGINE | 2006-2016 | Details → |
| Civic 5Dr | 4,560 | 273 | 34 | 175 | STEERING | 2017-2026 | Details → |
| Accord Coupe | 4,284 | 320 | 42 | 316 | SERVICE BRAKES | 2008-2012 | Details → |
| Accord 2.0T Sport/Touring | 4,197 | 145 | 7 | 125 | ENGINE | 2018-2020 | Details → |
| Civic HX | 3,877 | 704 | 59 | 571 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1996-2002 | Details → |
| Civic 2Dr | 3,709 | 182 | 28 | 110 | STEERING | 2016-2020 | Details → |
| Accord Wagon | 2,987 | 433 | 38 | 324 | SERVICE BRAKES | 1991-1997 | Details → |
| Fit | 2,706 | 228 | 24 | 226 | AIR BAGS | 2007-2020 | Details → |
| CR-V Hybrid AWD | 2,207 | 129 | 11 | 101 | STEERING | 2020-2023 | Details → |
| HR-V AWD | 1,981 | 131 | 7 | 78 | VISIBILITY/WIPER | 2017-2026 | Details → |
| HR-V FWD | 1,981 | 131 | 7 | 78 | VISIBILITY/WIPER | 2017-2026 | Details → |
| Civic HF | 1,931 | 237 | 22 | 194 | AIR BAGS | 2012-2015 | Details → |
| Civic Natural Gas | 1,931 | 237 | 22 | 194 | AIR BAGS | 2012-2015 | Details → |
| Ridgeline AWD | 1,693 | 39 | 20 | 30 | ELECTRICAL SYSTEM | 2017-2026 | Details → |
| Civic 5Dr - Type R | 1,577 | 73 | 17 | 48 | STEERING | 2017-2018 | Details → |
| Civic 5Dr Sport | 1,577 | 73 | 17 | 48 | STEERING | 2017-2018 | Details → |
| Civic Si 2Dr | 1,577 | 73 | 17 | 48 | STEERING | 2017-2018 | Details → |
| Civic Si 4Dr | 1,577 | 73 | 17 | 48 | STEERING | 2017-2018 | Details → |
| Element 2WD | 1,526 | 122 | 15 | 118 | VISIBILITY:WINDSHIELD | 2003-2011 | Details → |
| Element 4WD | 1,526 | 122 | 15 | 118 | VISIBILITY:WINDSHIELD | 2003-2011 | Details → |
| Prologue FWD | 1,442 | 25 | 0 | 34 | STEERING | 2024-2026 | Details → |
| Prologue AWD Elite | 1,440 | 25 | 0 | 34 | STEERING | 2024-2025 | Details → |
| Prologue AWD Touring | 1,440 | 25 | 0 | 34 | STEERING | 2024-2025 | Details → |
| Accord Plug-in Hybrid | 1,428 | 75 | 12 | 81 | ELECTRICAL SYSTEM | 2014-2014 | Details → |
| Passport 2WD | 1,187 | 122 | 1 | 86 | SERVICE BRAKES | 1994-2002 | Details → |
| Passport 4WD | 1,187 | 122 | 1 | 86 | SERVICE BRAKES | 1994-2002 | Details → |
| Accord Crosstour 2WD | 1,165 | 100 | 15 | 99 | ENGINE | 2010-2011 | Details → |
| Accord Crosstour 4WD | 1,165 | 100 | 15 | 99 | ENGINE | 2010-2011 | Details → |
| Ridgeline FWD | 1,114 | 25 | 12 | 19 | ELECTRICAL SYSTEM | 2017-2020 | Details → |
| Accord Hybrid Sport/Touring | 957 | 64 | 3 | 43 | ELECTRICAL SYSTEM | 2021-2026 | Details → |
| Passport AWD | 957 | 48 | 0 | 45 | ELECTRICAL SYSTEM | 2019-2026 | Details → |
| Ridgeline Truck 4WD | 897 | 54 | 39 | 37 | AIR BAGS | 2006-2014 | Details → |
| Passport FWD | 822 | 37 | 0 | 19 | ELECTRICAL SYSTEM | 2019-2022 | Details → |
| CR-V Hybrid FWD | 771 | 34 | 5 | 31 | STEERING | 2023-2023 | Details → |
| Pilot AWD TrailSport | 749 | 33 | 3 | 16 | ELECTRICAL SYSTEM | 2022-2026 | Details → |
| Civic HB VX | 714 | 259 | 11 | 218 | AIR BAGS:FRONTAL | 1992-1995 | Details → |
| Insight | 670 | 80 | 7 | 51 | AIR BAGS | 2000-2022 | Details → |
| Civic Del Sol | 601 | 230 | 7 | 187 | AIR BAGS:FRONTAL | 1993-1995 | Details → |
| Accord Sport/Touring | 554 | 30 | 1 | 21 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2021-2022 | Details → |
| Pilot AWD Touring/Elite/Black | 549 | 24 | 3 | 11 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Civic CRX | 511 | 70 | 19 | 78 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1991 | Details → |
| Civic Wagon | 511 | 70 | 19 | 78 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1991 | Details → |
| Civic CRX HF | 504 | 70 | 19 | 78 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1985-1991 | Details → |
| Civic Wagon 4WD | 504 | 70 | 19 | 78 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1985-1991 | Details → |
| Prelude | 371 | 34 | 14 | 36 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1984-2026 | Details → |
| CR-V e-FCEV | 334 | 47 | 4 | 31 | STEERING | 2025-2025 | Details → |
| Clarity Plug-in Hybrid | 323 | 25 | 1 | 6 | ENGINE | 2018-2021 | Details → |
| HR-V 2WD | 313 | 19 | 1 | 17 | POWER TRAIN | 2016-2016 | Details → |
| HR-V 4WD | 313 | 19 | 1 | 17 | POWER TRAIN | 2016-2016 | Details → |
| Insight Touring | 256 | 26 | 0 | 16 | FUEL SYSTEM | 2019-2022 | Details → |
| Fit EV | 213 | 24 | 5 | 32 | AIR BAGS | 2013-2014 | Details → |
| Crosstour 2WD | 170 | 4 | 1 | 7 | ELECTRICAL SYSTEM | 2012-2015 | Details → |
| Crosstour 4WD | 170 | 4 | 1 | 7 | ELECTRICAL SYSTEM | 2012-2015 | Details → |
| Ridgeline AWD TrailSport | 155 | 7 | 1 | 8 | EXTERIOR LIGHTING | 2024-2026 | Details → |
| S2000 | 132 | 17 | 6 | 14 | STRUCTURE:BODY:ROOF AND PILLARS | 2000-2009 | Details → |
| CR-V AWD TrailSport | 102 | 12 | 4 | 4 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| CR-Z | 88 | 16 | 0 | 19 | AIR BAGS | 2011-2016 | Details → |
| Clarity FCV | 72 | 7 | 0 | 0 | UNKNOWN OR OTHER | 2017-2021 | Details → |
| Clarity EV | 61 | 4 | 0 | 0 | UNKNOWN OR OTHER | 2017-2019 | Details → |
| Passport AWD Trailsport | 29 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Del Sol | 9 | 0 | 0 | 2 | STRUCTURE:BODY | 1996-1997 | Details → |
| Prologue AWD | 2 | 0 | 0 | 0 | SUSPENSION | 2026-2026 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database