Infiniti Consumer Complaints
Complete NHTSA consumer complaint history across all Infiniti models — 17,963 total complaints
Total Complaints
17,963
Crash Reports
1,161
Fire Reports
223
Injuries Reported
881
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Infiniti vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| G35 | 1,852 | 100 | 30 | 54 | AIR BAGS | 2003-2008 | Details → |
| QX60 AWD | 799 | 37 | 8 | 57 | POWER TRAIN | 2014-2026 | Details → |
| QX60 FWD | 799 | 37 | 8 | 57 | POWER TRAIN | 2014-2026 | Details → |
| G37 Coupe | 719 | 57 | 7 | 20 | AIR BAGS | 2008-2013 | Details → |
| Q50 | 707 | 67 | 10 | 30 | ENGINE | 2014-2024 | Details → |
| Q50 AWD | 707 | 67 | 10 | 30 | ENGINE | 2014-2024 | Details → |
| QX56 2WD | 703 | 23 | 4 | 14 | SERVICE BRAKES | 2004-2013 | Details → |
| QX56 4WD | 703 | 23 | 4 | 14 | SERVICE BRAKES | 2004-2013 | Details → |
| Q50 Hybrid | 672 | 60 | 10 | 36 | STEERING | 2014-2018 | Details → |
| Q50 Hybrid AWD | 672 | 60 | 10 | 36 | STEERING | 2014-2018 | Details → |
| G37 Convertible | 623 | 53 | 2 | 20 | AIR BAGS | 2009-2013 | Details → |
| QX60 Hybrid AWD | 593 | 25 | 5 | 18 | POWER TRAIN | 2014-2017 | Details → |
| QX60 Hybrid FWD | 593 | 25 | 5 | 18 | POWER TRAIN | 2014-2017 | Details → |
| FX35 AWD | 572 | 28 | 5 | 61 | AIR BAGS | 2003-2012 | Details → |
| M35 | 570 | 26 | 3 | 18 | STEERING | 2006-2010 | Details → |
| G37 | 493 | 44 | 1 | 16 | AIR BAGS | 2009-2013 | Details → |
| FX35 RWD | 488 | 23 | 2 | 58 | AIR BAGS | 2004-2012 | Details → |
| QX4 4WD | 387 | 51 | 3 | 29 | SUSPENSION | 1997-2003 | Details → |
| M45 | 372 | 4 | 0 | 5 | FUEL SYSTEM | 2003-2010 | Details → |
| JX35 AWD | 359 | 7 | 2 | 9 | AIR BAGS | 2013-2013 | Details → |
| JX35 FWD | 359 | 7 | 2 | 9 | AIR BAGS | 2013-2013 | Details → |
| QX50 | 359 | 19 | 9 | 18 | ENGINE | 2014-2025 | Details → |
| QX50 AWD | 359 | 19 | 9 | 18 | ENGINE | 2014-2025 | Details → |
| I30 | 339 | 38 | 19 | 25 | SUSPENSION | 1996-2001 | Details → |
| Q45 | 307 | 37 | 15 | 31 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1990-2006 | Details → |
| I35 | 298 | 19 | 4 | 33 | ENGINE | 2002-2004 | Details → |
| QX80 2WD | 177 | 6 | 0 | 5 | ELECTRICAL SYSTEM | 2014-2026 | Details → |
| QX80 4WD | 177 | 6 | 0 | 5 | ELECTRICAL SYSTEM | 2014-2026 | Details → |
| QX4 2WD | 172 | 18 | 0 | 13 | EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 2001-2003 | Details → |
| G35 Coupe | 153 | 10 | 1 | 6 | AIR BAGS | 2007-2007 | Details → |
| Q45 Full-Active Suspension | 141 | 24 | 14 | 18 | SERVICE BRAKES | 1991-1995 | Details → |
| Q50 Red Sport | 134 | 17 | 1 | 0 | ENGINE | 2018-2024 | Details → |
| Q50 Red Sport AWD | 134 | 17 | 1 | 0 | ENGINE | 2018-2024 | Details → |
| G20 | 127 | 20 | 2 | 16 | STRUCTURE:BODY | 1991-2002 | Details → |
| M37 | 117 | 10 | 1 | 3 | STEERING | 2011-2013 | Details → |
| EX35 | 102 | 7 | 2 | 3 | STEERING | 2008-2012 | Details → |
| QX30 | 95 | 5 | 0 | 4 | AIR BAGS | 2017-2019 | Details → |
| QX30 AWD | 95 | 5 | 0 | 4 | AIR BAGS | 2017-2019 | Details → |
| J30 | 94 | 18 | 3 | 24 | VEHICLE SPEED CONTROL | 1993-1997 | Details → |
| Q60 | 92 | 5 | 0 | 7 | ENGINE | 2015-2022 | Details → |
| Q60 AWD | 92 | 5 | 0 | 7 | ENGINE | 2015-2022 | Details → |
| FX45 AWD | 87 | 1 | 0 | 2 | AIR BAGS | 2003-2008 | Details → |
| FX35 2WD | 84 | 5 | 3 | 3 | AIR BAGS | 2003-2003 | Details → |
| Q60 Red Sport | 47 | 2 | 0 | 3 | STEERING | 2018-2022 | Details → |
| Q60 Red Sport AWD | 47 | 2 | 0 | 3 | STEERING | 2018-2022 | Details → |
| G25 | 42 | 8 | 1 | 8 | ELECTRICAL SYSTEM | 2011-2012 | Details → |
| EX35 AWD | 35 | 2 | 0 | 0 | UNKNOWN OR OTHER | 2010-2012 | Details → |
| M56 | 31 | 0 | 0 | 0 | POWER TRAIN | 2011-2013 | Details → |
| QX70 AWD | 29 | 2 | 2 | 2 | ELECTRICAL SYSTEM | 2014-2017 | Details → |
| QX70 RWD | 29 | 2 | 2 | 2 | ELECTRICAL SYSTEM | 2014-2017 | Details → |
| QX80 4WD (over 6000 lbs curb weight) | 28 | 1 | 0 | 1 | FUEL/PROPULSION SYSTEM | 2015-2015 | Details → |
| Q70 | 26 | 1 | 0 | 1 | POWER TRAIN | 2014-2019 | Details → |
| Q70 AWD | 26 | 1 | 0 | 1 | POWER TRAIN | 2014-2019 | Details → |
| M30 | 25 | 0 | 3 | 0 | FUEL SYSTEM | 1990-1992 | Details → |
| Q70 Hybrid | 23 | 1 | 0 | 1 | POWER TRAIN | 2014-2018 | Details → |
| Q60 Convertible | 17 | 0 | 0 | 1 | AIR BAGS | 2014-2015 | Details → |
| Q60 AWD Coupe | 14 | 0 | 0 | 1 | AIR BAGS | 2014-2014 | Details → |
| Q60 Coupe | 14 | 0 | 0 | 1 | AIR BAGS | 2014-2014 | Details → |
| QX55 AWD | 13 | 0 | 0 | 0 | ENGINE | 2022-2025 | Details → |
| Q40 | 10 | 2 | 0 | 1 | AIR BAGS | 2015-2015 | Details → |
| Q40 AWD | 10 | 2 | 0 | 1 | AIR BAGS | 2015-2015 | Details → |
| FX37 AWD | 6 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2013-2013 | Details → |
| FX37 RWD | 6 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2013-2013 | Details → |
| FX50 AWD | 4 | 0 | 0 | 0 | LATCHES/LOCKS/LINKAGES | 2009-2013 | Details → |
| EX37 | 2 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2013-2013 | Details → |
| EX37 AWD | 2 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2013-2013 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database