Kia Consumer Complaints
Complete NHTSA consumer complaint history across all Kia models — 134,370 total complaints
Total Complaints
134,370
Crash Reports
7,481
Fire Reports
6,601
Injuries Reported
6,887
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Kia vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Optima | 10,230 | 494 | 624 | 416 | ENGINE | 2001-2020 | Details → |
| Optima Hybrid | 8,670 | 374 | 606 | 316 | ENGINE | 2011-2020 | Details → |
| Sorento 2WD | 8,132 | 286 | 428 | 345 | ENGINE | 2003-2014 | Details → |
| Sorento 4WD | 8,132 | 286 | 428 | 345 | ENGINE | 2003-2014 | Details → |
| Soul | 7,357 | 415 | 472 | 416 | ENGINE | 2010-2025 | Details → |
| Sorento AWD | 5,596 | 188 | 207 | 180 | ENGINE | 2015-2026 | Details → |
| Sorento FWD | 5,596 | 188 | 207 | 180 | ENGINE | 2015-2026 | Details → |
| Optima Hybrid EX | 5,050 | 209 | 372 | 164 | ENGINE | 2013-2016 | Details → |
| Sportage 2WD | 4,645 | 295 | 183 | 256 | SERVICE BRAKES | 1995-2014 | Details → |
| Sportage 4WD | 4,645 | 295 | 183 | 256 | SERVICE BRAKES | 1995-2014 | Details → |
| Soul Eco dynamics | 4,535 | 203 | 299 | 208 | ENGINE | 2014-2025 | Details → |
| Soul Electric | 3,636 | 173 | 228 | 164 | ENGINE | 2015-2020 | Details → |
| Sedona | 3,555 | 191 | 226 | 240 | SERVICE BRAKES | 2002-2021 | Details → |
| Forte | 3,535 | 375 | 200 | 291 | ENGINE | 2010-2024 | Details → |
| Sorento FE AWD | 2,912 | 74 | 132 | 64 | ENGINE | 2016-2018 | Details → |
| Forte Koup | 2,510 | 246 | 178 | 222 | ENGINE | 2011-2017 | Details → |
| Sephia | 2,450 | 209 | 112 | 192 | SERVICE BRAKES | 1993-1999 | Details → |
| Telluride AWD | 2,265 | 60 | 27 | 51 | UNKNOWN OR OTHER | 2020-2025 | Details → |
| Telluride FWD | 2,265 | 60 | 27 | 51 | UNKNOWN OR OTHER | 2020-2025 | Details → |
| Optima FE | 2,245 | 101 | 83 | 85 | ENGINE | 2016-2020 | Details → |
| Sportage AWD | 2,041 | 168 | 119 | 151 | ENGINE | 2015-2026 | Details → |
| Sportage FWD | 2,041 | 168 | 119 | 151 | ENGINE | 2015-2026 | Details → |
| Rio | 1,850 | 233 | 150 | 224 | ENGINE | 2001-2023 | Details → |
| Forte 5 | 1,761 | 159 | 104 | 131 | ENGINE | 2014-2018 | Details → |
| Soul Eco | 1,522 | 73 | 94 | 78 | ENGINE | 2012-2013 | Details → |
| Forte Eco | 1,520 | 164 | 129 | 153 | ENGINE | 2011-2014 | Details → |
| Optima Plug-in Hybrid | 1,205 | 59 | 47 | 52 | ENGINE | 2017-2020 | Details → |
| Spectra | 1,032 | 213 | 20 | 172 | AIR BAGS | 2002-2009 | Details → |
| Sportage FE AWD | 843 | 41 | 61 | 47 | ENGINE | 2017-2019 | Details → |
| Sportage FE FWD | 843 | 41 | 61 | 47 | ENGINE | 2017-2019 | Details → |
| Sedona SX | 778 | 30 | 47 | 33 | ENGINE | 2015-2018 | Details → |
| Sedona SXL | 778 | 30 | 47 | 33 | ENGINE | 2015-2018 | Details → |
| Sorento Hybrid AWD | 773 | 39 | 10 | 30 | POWER TRAIN | 2022-2026 | Details → |
| Sorento Hybrid FWD | 773 | 39 | 10 | 30 | POWER TRAIN | 2022-2026 | Details → |
| Sportage Hybrid AWD | 723 | 92 | 2 | 69 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Sportage Hybrid FWD | 723 | 92 | 2 | 69 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Seltos AWD | 683 | 39 | 14 | 19 | ENGINE | 2021-2026 | Details → |
| Niro | 680 | 61 | 15 | 53 | UNKNOWN OR OTHER | 2017-2026 | Details → |
| Niro FE | 680 | 61 | 15 | 53 | UNKNOWN OR OTHER | 2017-2026 | Details → |
| Seltos FWD | 680 | 39 | 14 | 19 | ENGINE | 2021-2025 | Details → |
| K5 | 650 | 55 | 11 | 81 | FUEL/PROPULSION SYSTEM | 2021-2026 | Details → |
| K5 AWD | 650 | 55 | 11 | 81 | FUEL/PROPULSION SYSTEM | 2021-2026 | Details → |
| Sorento Plug-in Hybrid | 641 | 37 | 9 | 24 | POWER TRAIN | 2022-2026 | Details → |
| Forte FE | 559 | 77 | 14 | 38 | POWER TRAIN | 2019-2024 | Details → |
| Niro Touring | 539 | 36 | 15 | 27 | POWER TRAIN | 2017-2022 | Details → |
| Niro Plug-in Hybrid | 530 | 51 | 7 | 39 | UNKNOWN OR OTHER | 2018-2026 | Details → |
| Sportage Plug-in Hybrid | 525 | 76 | 2 | 62 | UNKNOWN OR OTHER | 2023-2026 | Details → |
| Rio Eco | 505 | 48 | 81 | 57 | ENGINE | 2013-2017 | Details → |
| Carnival | 485 | 9 | 0 | 65 | UNKNOWN OR OTHER | 2022-2026 | Details → |
| Niro Electric | 456 | 50 | 7 | 42 | UNKNOWN OR OTHER | 2019-2026 | Details → |
| Rondo | 446 | 49 | 5 | 35 | ENGINE | 2007-2012 | Details → |
| EV6 AWD (Long Range) | 406 | 25 | 0 | 10 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| EV6 RWD (Long Range) | 406 | 25 | 0 | 10 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| EV6 RWD (Standard Range) | 406 | 25 | 0 | 10 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| EV9 Long Range AWD | 381 | 1 | 2 | 4 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| EV9 Long Range AWD GT-Line | 381 | 1 | 2 | 4 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| EV9 Long Range RWD | 381 | 1 | 2 | 4 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| EV9 Standard Range RWD | 381 | 1 | 2 | 4 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| EV6 AWD GT | 379 | 11 | 2 | 6 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| EV6 Long Range RWD | 379 | 11 | 2 | 6 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| EV6 Standard Range RWD | 379 | 11 | 2 | 6 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Sportage SX AWD | 374 | 22 | 28 | 24 | ENGINE | 2015-2016 | Details → |
| Sportage SX FWD | 374 | 22 | 28 | 24 | ENGINE | 2015-2016 | Details → |
| Amanti | 353 | 31 | 2 | 31 | VEHICLE SPEED CONTROL | 2004-2009 | Details → |
| Sorento Hybrid | 348 | 9 | 1 | 1 | POWER TRAIN | 2021-2021 | Details → |
| Optima S | 334 | 12 | 17 | 11 | ENGINE | 2018-2018 | Details → |
| Cadenza | 282 | 10 | 7 | 15 | ENGINE | 2014-2020 | Details → |
| Carnival Hybrid | 261 | 3 | 0 | 5 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Optima (2006 New Model) | 214 | 3 | 1 | 2 | AIR BAGS | 2006-2006 | Details → |
| Stinger AWD | 213 | 10 | 15 | 6 | ENGINE | 2018-2023 | Details → |
| Stinger RWD | 213 | 10 | 15 | 6 | ENGINE | 2018-2023 | Details → |
| Sportage X-pro | 209 | 35 | 0 | 37 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| EV6 Long Range AWD (19 inch tires) | 193 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2023-2023 | Details → |
| EV6 Long Range AWD (20 inch tires) | 193 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2023-2023 | Details → |
| EV6 Long Range AWD (19 inch Wheels) | 186 | 9 | 2 | 6 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| EV6 Long Range AWD (20 inch Wheels) | 186 | 9 | 2 | 6 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Borrego 2WD | 140 | 9 | 0 | 3 | SERVICE BRAKES | 2009-2011 | Details → |
| Borrego 4WD | 140 | 9 | 0 | 3 | SERVICE BRAKES | 2009-2011 | Details → |
| K900 | 100 | 1 | 3 | 3 | EXTERIOR LIGHTING | 2015-2020 | Details → |
| Spectra 1.8L | 92 | 20 | 1 | 12 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2004-2004 | Details → |
| Spectra 2.0L | 92 | 20 | 1 | 12 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2004-2004 | Details → |
| K4 | 66 | 15 | 0 | 8 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| EV9 GT | 20 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| K5 w/Stop-Start | 11 | 0 | 0 | 1 | ENGINE | 2026-2026 | Details → |
| K4 4DR w/ DMS | 7 | 0 | 0 | 0 | STEERING | 2026-2026 | Details → |
| K4 Hatchback | 7 | 0 | 0 | 0 | STEERING | 2026-2026 | Details → |
| K4 without DMS | 7 | 0 | 0 | 0 | STEERING | 2026-2026 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database