Lexus LS 460 L AWD
2009–2017 · 9 configurations
The Lexus LS 460 L AWD has been tested by the EPA across 9 different configurations spanning model years 2009 through 2017. Over this period, the LS 460 L AWD has achieved a consistent combined fuel economy rating of 18 MPG. Below you will find a comprehensive breakdown of every tested configuration, organized by model year. Click any row to view detailed specifications, emissions data, and annual fuel cost estimates for that specific vehicle.
All Configurations
| Year | Powertrain | Annual Cost | City | Hwy | Comb MPG | Compare |
|---|---|---|---|---|---|---|
| 2017 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2016 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2015 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2014 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2013 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2012 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2011 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2010 | 4.6L 8-cyl All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG | |
| 2009 | 4.6L 8-cyl 4-Wheel or All-Wheel Drive Automatic (S8) • Premium | $3,850 | 16 | 23 | 18MPG |
Historical Efficiency
Safety Rating History
NHTSA typically tests the base platform of a vehicle and does not test every specific trim level. This specific configuration (LS 460 L AWD) has not been independently rated.
Complaint & Incident History
The data below represents all official consumer complaints reported to the National Highway Traffic Safety Administration (NHTSA) for the Lexus LS 460 L AWD. Click on any year to drill down and read the unedited, raw problem narratives submitted directly by vehicle owners.