Lexus RX 350 4WD
2007–2009 · 6 configurations
The Lexus RX 350 4WD has been tested by the EPA across 6 different configurations spanning model years 2007 through 2009. Over this period, the RX 350 4WD has achieved a consistent combined fuel economy rating of 19 MPG. Below you will find a comprehensive breakdown of every tested configuration, organized by model year. Click any row to view detailed specifications, emissions data, and annual fuel cost estimates for that specific vehicle.
All Configurations
| Year | Powertrain | Annual Cost | City | Hwy | Comb MPG | Compare |
|---|---|---|---|---|---|---|
| 2009 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd • Premium | $3,650 | 17 | 22 | 19MPG | |
| 2009 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic (S5) • Premium | $3,650 | 17 | 22 | 19MPG | |
| 2008 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd • Premium | $3,650 | 17 | 22 | 19MPG | |
| 2008 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic (S5) • Premium | $3,650 | 17 | 22 | 19MPG | |
| 2007 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic 5-spd • Premium | $3,650 | 17 | 22 | 19MPG | |
| 2007 | 3.5L 6-cyl 4-Wheel or All-Wheel Drive Automatic (S5) • Premium | $3,650 | 17 | 22 | 19MPG |
Historical Efficiency
Safety Rating History
NHTSA typically tests the base platform of a vehicle and does not test every specific trim level. This specific configuration (RX 350 4WD) has not been independently rated.
Complaint & Incident History
The data below represents all official consumer complaints reported to the National Highway Traffic Safety Administration (NHTSA) for the Lexus RX 350 4WD. Click on any year to drill down and read the unedited, raw problem narratives submitted directly by vehicle owners.