Mercedes-Benz CL65 AMG
2005–2014 · 9 configurations
The Mercedes-Benz CL65 AMG has been tested by the EPA across 9 different configurations spanning model years 2005 through 2014. Over this period, the CL65 AMG has achieved combined fuel economy ratings ranging from 13 MPG to 14 MPG, with an overall average of 14 MPG across all engine, transmission, and drivetrain combinations. Below you will find a comprehensive breakdown of every tested configuration, organized by model year. Click any row to view detailed specifications, emissions data, and annual fuel cost estimates for that specific vehicle.
All Configurations
| Year | Powertrain | Annual Cost | City | Hwy | Comb MPG | Compare |
|---|---|---|---|---|---|---|
| 2014 | 6L 12-cyl Rear-Wheel Drive Automatic 5-spd • Premium | $4,950 | 12 | 18 | 14MPG | |
| 2013 | 6L 12-cyl Rear-Wheel Drive Automatic 5-spd • Premium | $4,950 | 12 | 18 | 14MPG | |
| 2012 | 6L 12-cyl Rear-Wheel Drive Automatic 5-spd • Premium | $4,950 | 12 | 18 | 14MPG | |
| 2011 | 6L 12-cyl Rear-Wheel Drive Automatic 5-spd • Premium | $4,950 | 12 | 18 | 14MPG | |
| 2010 | 6L 12-cyl Rear-Wheel Drive Automatic 5-spd • Premium | $5,300 | 11 | 17 | 13MPG | |
| 2009 | 5.5L 12-cyl Rear-Wheel Drive Automatic (S5) • Premium | $5,300 | 11 | 17 | 13MPG | |
| 2008 | 5.5L 12-cyl Rear-Wheel Drive Automatic (S5) • Premium | $5,300 | 11 | 17 | 13MPG | |
| 2006 | 6L 12-cyl Rear-Wheel Drive Automatic (S5) • Premium | $4,950 | 11 | 18 | 14MPG | |
| 2005 | 6L 12-cyl Rear-Wheel Drive Automatic (S5) • Premium | $5,300 | 11 | 18 | 13MPG |
Historical Efficiency
Safety Rating History
NHTSA typically tests the base platform of a vehicle and does not test every specific trim level. This specific configuration (CL65 AMG) has not been independently rated.
Complaint & Incident History
The data below represents all official consumer complaints reported to the National Highway Traffic Safety Administration (NHTSA) for the Mercedes-Benz CL65 AMG. Click on any year to drill down and read the unedited, raw problem narratives submitted directly by vehicle owners.