Nissan Consumer Complaints
Complete NHTSA consumer complaint history across all Nissan models — 193,487 total complaints
Total Complaints
193,487
Crash Reports
10,658
Fire Reports
3,437
Injuries Reported
9,186
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Nissan vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Altima | 19,384 | 1,072 | 289 | 929 | ENGINE AND ENGINE COOLING | 1998-2026 | Details → |
| Pathfinder 4WD | 10,202 | 417 | 71 | 406 | POWER TRAIN | 1987-2026 | Details → |
| Pathfinder 2WD | 10,154 | 417 | 70 | 406 | POWER TRAIN | 1989-2026 | Details → |
| Rogue AWD | 9,944 | 526 | 150 | 443 | POWER TRAIN | 2008-2026 | Details → |
| Rogue FWD | 9,944 | 526 | 150 | 443 | POWER TRAIN | 2008-2026 | Details → |
| Maxima | 8,827 | 464 | 393 | 457 | POWER TRAIN | 1984-2023 | Details → |
| Altima Coupe | 7,934 | 330 | 82 | 273 | AIR BAGS | 2008-2013 | Details → |
| Sentra | 7,577 | 702 | 160 | 598 | POWER TRAIN | 1984-2025 | Details → |
| Murano AWD | 7,440 | 205 | 57 | 215 | SEATS | 2003-2026 | Details → |
| Murano FWD | 5,538 | 163 | 43 | 170 | SEATS | 2005-2025 | Details → |
| Altima Hybrid | 5,145 | 239 | 92 | 160 | STEERING | 2007-2011 | Details → |
| Versa | 4,880 | 451 | 65 | 325 | AIR BAGS | 2007-2025 | Details → |
| Frontier 2WD | 4,454 | 219 | 61 | 171 | POWER TRAIN | 1998-2026 | Details → |
| Xterra 2WD | 4,192 | 173 | 60 | 184 | POWER TRAIN | 2000-2015 | Details → |
| Titan 2WD | 4,134 | 157 | 70 | 92 | POWER TRAIN | 2004-2024 | Details → |
| Titan 4WD | 4,134 | 157 | 70 | 92 | POWER TRAIN | 2004-2024 | Details → |
| Rogue Sport AWD | 3,822 | 309 | 29 | 277 | SERVICE BRAKES | 2017-2022 | Details → |
| Xterra 4WD | 3,316 | 54 | 29 | 59 | POWER TRAIN | 2005-2015 | Details → |
| Frontier V6 4WD | 3,103 | 120 | 39 | 96 | FUEL SYSTEM | 1999-2007 | Details → |
| Frontier V6 2WD | 2,997 | 110 | 39 | 87 | POWER TRAIN | 2000-2007 | Details → |
| Quest | 2,911 | 122 | 79 | 148 | ELECTRICAL SYSTEM | 1993-2017 | Details → |
| Sentra FE | 2,366 | 149 | 29 | 132 | POWER TRAIN | 2009-2016 | Details → |
| Rogue Hybrid AWD | 2,343 | 200 | 13 | 204 | SERVICE BRAKES | 2017-2019 | Details → |
| Rogue Hybrid FWD | 2,343 | 200 | 13 | 204 | SERVICE BRAKES | 2017-2019 | Details → |
| Rogue Sport FWD | 2,049 | 176 | 12 | 188 | SERVICE BRAKES | 2017-2018 | Details → |
| Rogue AWD SL/Platinum | 2,003 | 90 | 10 | 57 | ENGINE | 2021-2025 | Details → |
| Rogue FWD SL/Platinum | 2,003 | 90 | 10 | 57 | ENGINE | 2021-2025 | Details → |
| Murano 2WD | 1,900 | 42 | 14 | 45 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2003-2004 | Details → |
| Armada 2WD | 1,868 | 85 | 41 | 99 | SERVICE BRAKES | 2005-2026 | Details → |
| Armada 4WD | 1,868 | 85 | 41 | 99 | SERVICE BRAKES | 2005-2026 | Details → |
| Altima SR | 1,843 | 134 | 20 | 114 | POWER TRAIN | 2016-2024 | Details → |
| Rogue Sport | 1,773 | 133 | 17 | 89 | SERVICE BRAKES | 2019-2022 | Details → |
| Frontier 4WD | 1,681 | 129 | 28 | 97 | AIR BAGS | 1998-2026 | Details → |
| Pathfinder 4WD Platinum | 1,483 | 72 | 11 | 50 | UNKNOWN OR OTHER | 2015-2026 | Details → |
| Rogue Select AWD | 1,332 | 77 | 25 | 78 | POWER TRAIN | 2014-2015 | Details → |
| Rogue Select FWD | 1,332 | 77 | 25 | 78 | POWER TRAIN | 2014-2015 | Details → |
| Pathfinder Hybrid 2WD | 1,183 | 52 | 6 | 60 | POWER TRAIN | 2014-2015 | Details → |
| Pathfinder Hybrid 4WD | 1,183 | 52 | 6 | 60 | POWER TRAIN | 2014-2015 | Details → |
| Sentra Nismo | 972 | 98 | 16 | 81 | POWER TRAIN | 2017-2019 | Details → |
| Xterra V6 2WD | 876 | 119 | 31 | 125 | FUEL SYSTEM | 2000-2004 | Details → |
| Xterra V6 4WD | 876 | 119 | 31 | 125 | FUEL SYSTEM | 2000-2004 | Details → |
| Altima AWD | 861 | 115 | 25 | 71 | ELECTRICAL SYSTEM | 2019-2026 | Details → |
| Kicks | 823 | 43 | 0 | 18 | ELECTRICAL SYSTEM | 2018-2026 | Details → |
| 350z | 809 | 42 | 6 | 32 | SUSPENSION:FRONT | 2003-2008 | Details → |
| Sentra SR | 760 | 67 | 3 | 59 | STEERING | 2020-2025 | Details → |
| Altima AWD SR/Platinum | 759 | 89 | 23 | 48 | ELECTRICAL SYSTEM | 2019-2022 | Details → |
| Altima / Stanza | 744 | 178 | 28 | 152 | AIR BAGS:FRONTAL | 1993-1997 | Details → |
| Altima SR/Platinum | 709 | 81 | 20 | 43 | ELECTRICAL SYSTEM | 2019-2021 | Details → |
| Leaf (40 kW-hr battery pack) | 693 | 29 | 8 | 23 | ELECTRICAL SYSTEM | 2019-2022 | Details → |
| Leaf (62 kW-hr battery pack) | 693 | 29 | 8 | 23 | ELECTRICAL SYSTEM | 2019-2022 | Details → |
| Leaf SV/SL (62 kW-hr battery pack) | 693 | 29 | 8 | 23 | ELECTRICAL SYSTEM | 2019-2022 | Details → |
| LEAF | 667 | 79 | 8 | 30 | SERVICE BRAKES | 2011-2025 | Details → |
| Juke | 649 | 34 | 15 | 21 | ENGINE | 2011-2017 | Details → |
| Juke AWD | 649 | 34 | 15 | 21 | ENGINE | 2011-2017 | Details → |
| Murano CrossCabriolet | 616 | 27 | 4 | 32 | POWER TRAIN | 2011-2014 | Details → |
| Versa FE | 614 | 34 | 6 | 19 | AIR BAGS | 2009-2009 | Details → |
| Titan 4WD PRO4X | 526 | 29 | 18 | 17 | ENGINE | 2017-2024 | Details → |
| 370Z | 499 | 6 | 0 | 7 | STEERING | 2009-2021 | Details → |
| 350z Roadster | 466 | 35 | 5 | 29 | TIRES | 2004-2009 | Details → |
| Maxima Wagon | 445 | 14 | 230 | 12 | FUEL SYSTEM | 1984-1988 | Details → |
| 300ZX | 385 | 17 | 165 | 18 | FUEL SYSTEM | 1984-1996 | Details → |
| 300ZX 2x2 | 385 | 17 | 165 | 18 | FUEL SYSTEM | 1984-1996 | Details → |
| Rogue AWD SV/SL/Platinum | 382 | 30 | 5 | 16 | UNKNOWN OR OTHER | 2021-2021 | Details → |
| Rogue FWD SV/SL/Platinum | 382 | 30 | 5 | 16 | UNKNOWN OR OTHER | 2021-2021 | Details → |
| Pathfinder 4WD Rock Creek | 309 | 13 | 0 | 14 | UNKNOWN OR OTHER | 2023-2026 | Details → |
| Cube | 296 | 11 | 9 | 13 | ELECTRICAL SYSTEM | 2009-2014 | Details → |
| 370Z Roadster | 272 | 4 | 0 | 5 | STEERING | 2010-2020 | Details → |
| Pathfinder Van (cargo) | 256 | 15 | 9 | 16 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1992-1995 | Details → |
| 240SX | 237 | 27 | 8 | 10 | FUEL SYSTEM | 1989-1998 | Details → |
| Stanza | 205 | 15 | 18 | 17 | FUEL SYSTEM | 1984-1992 | Details → |
| Sentra Wagon | 199 | 21 | 12 | 30 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1990 | Details → |
| Rogue AWD Rock Creek | 195 | 8 | 3 | 3 | UNKNOWN OR OTHER | 2025-2026 | Details → |
| Sentra Coupe | 180 | 20 | 12 | 26 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1987-1990 | Details → |
| Sentra Classic | 158 | 38 | 3 | 52 | AIR BAGS:FRONTAL | 1995-1995 | Details → |
| Altima SV/SL | 152 | 19 | 6 | 10 | SERVICE BRAKES | 2021-2022 | Details → |
| Frontier 4WD PRO4X | 145 | 8 | 2 | 4 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Pathfinder 4WD SL/Platinum | 142 | 7 | 0 | 2 | UNKNOWN OR OTHER | 2023-2023 | Details → |
| Murano Hybrid AWD | 141 | 3 | 1 | 3 | UNKNOWN OR OTHER | 2016-2016 | Details → |
| Murano Hybrid FWD | 141 | 3 | 1 | 3 | UNKNOWN OR OTHER | 2016-2016 | Details → |
| Sentra Wagon 4WD | 135 | 12 | 9 | 13 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1987-1989 | Details → |
| Armada 2WD FFV | 123 | 5 | 5 | 4 | UNKNOWN OR OTHER | 2010-2011 | Details → |
| Armada 4WD FFV | 123 | 5 | 5 | 4 | UNKNOWN OR OTHER | 2010-2011 | Details → |
| Juke Nismo RS | 122 | 13 | 3 | 3 | ENGINE | 2015-2017 | Details → |
| Juke Nismo RS AWD | 122 | 13 | 3 | 3 | ENGINE | 2015-2017 | Details → |
| Pathfinder FE 2WD | 112 | 5 | 0 | 5 | AIR BAGS | 2009-2010 | Details → |
| Frontier 2WD FFV | 111 | 10 | 4 | 7 | FUEL/PROPULSION SYSTEM | 2017-2019 | Details → |
| Frontier 4WD FFV | 111 | 10 | 4 | 7 | FUEL/PROPULSION SYSTEM | 2017-2019 | Details → |
| Altima SL/SR | 102 | 26 | 2 | 23 | UNKNOWN OR OTHER | 2023-2025 | Details → |
| NV200 Cargo Van | 94 | 6 | 0 | 8 | AIR BAGS | 2013-2021 | Details → |
| Titan 2WD FFV | 92 | 7 | 1 | 2 | SERVICE BRAKES | 2010-2011 | Details → |
| Titan 4WD FFV | 92 | 7 | 1 | 2 | SERVICE BRAKES | 2010-2011 | Details → |
| Pathfinder Armada 2WD | 86 | 3 | 0 | 2 | SERVICE BRAKES | 2004-2004 | Details → |
| Pathfinder Armada 4WD | 86 | 3 | 0 | 2 | SERVICE BRAKES | 2004-2004 | Details → |
| ARIYA ENGAGE FWD 63kWh | 75 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| ARIYA ENGAGE e-4ORCE 63kWh | 75 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| ARIYA VENTURE Plus FWD 87kWh | 75 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| ARIYA ENG Plus/EVO Plus e-4ORCE 87kWh | 68 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2023 | Details → |
| ARIYA EVO Plus/EMP Plus/PRM FWD 87kWh | 68 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2023 | Details → |
| ARIYA PLAT Plus e-4ORCE 87kWh 19 | 68 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2023 | Details → |
| ARIYA PLAT Plus e-4ORCE 87kWh 20 | 68 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2023 | Details → |
| Titan FE 2WD | 66 | 10 | 2 | 3 | SERVICE BRAKES | 2009-2009 | Details → |
| Titan FE 2WD FFV | 66 | 10 | 2 | 3 | SERVICE BRAKES | 2009-2009 | Details → |
| Titan 4WD PRO-4X | 65 | 7 | 3 | 1 | POWER TRAIN | 2021-2021 | Details → |
| Stanza Wagon 2WD | 57 | 8 | 9 | 8 | FUEL SYSTEM | 1986-1988 | Details → |
| Stanza Wagon 4WD | 57 | 8 | 9 | 8 | FUEL SYSTEM | 1986-1988 | Details → |
| Leaf (24 kW-hr battery pack) | 49 | 1 | 2 | 0 | SERVICE BRAKES | 2016-2016 | Details → |
| Leaf (30 kW-hr battery pack) | 49 | 1 | 2 | 0 | SERVICE BRAKES | 2016-2016 | Details → |
| Sentra Honeybee | 46 | 2 | 4 | 3 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1987-1987 | Details → |
| 200SX | 45 | 0 | 8 | 0 | FUEL SYSTEM | 1984-1988 | Details → |
| NV200 NYC Taxi | 45 | 3 | 0 | 4 | AIR BAGS | 2015-2019 | Details → |
| GT-R | 42 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2009-2024 | Details → |
| Kicks AWD | 41 | 2 | 0 | 1 | VISIBILITY/WIPER | 2025-2026 | Details → |
| LEAF SV | 39 | 10 | 0 | 0 | UNKNOWN OR OTHER | 2023-2025 | Details → |
| Kicks Play | 37 | 2 | 0 | 1 | VISIBILITY/WIPER | 2025-2025 | Details → |
| Armada 4WD PRO-4X | 35 | 6 | 0 | 1 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Pulsar NX | 18 | 1 | 1 | 2 | FUEL SYSTEM | 1986-1990 | Details → |
| ARIYA ENGAGE+/EVOLVE+ e-4ORCE 87kWh | 16 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2025 | Details → |
| ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 16 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| ARIYA PLATINUM+ e-4ORCE 87kWh 20in. Wheels | 16 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2025 | Details → |
| Van (passenger) | 14 | 0 | 3 | 2 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1987-1990 | Details → |
| ARIYA EVOLVE+ FWD 87kWh | 9 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| ARIYA FWD 63kWh | 9 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| ARIYA e-4ORCE 63kWh | 9 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| NX Coupe | 9 | 4 | 1 | 4 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1991-1991 | Details → |
| NX | 8 | 0 | 1 | 0 | POWER TRAIN:MANUAL TRANSMISSION | 1992-1993 | Details → |
| ARIYA EVOLVE+/EMPOWER+ FWD 87kWh | 7 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Axxess | 7 | 2 | 0 | 2 | SEAT BELTS:REAR/OTHER | 1990-1992 | Details → |
| Axxess AWD | 7 | 2 | 0 | 2 | SEAT BELTS:REAR/OTHER | 1990-1992 | Details → |
| Sentra (2-mode) | 6 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Sentra (3-mode) | 6 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Sentra SL/SR | 6 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Van (cargo) | 6 | 0 | 0 | 0 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1988-1988 | Details → |
| Z | 5 | 0 | 0 | 0 | STRUCTURE | 2023-2026 | Details → |
| LEAF 75kWh (18 inch alloy Wheels) | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| LEAF 75kWh (18 inch steel Wheels) | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| LEAF 75kWh (19 inch Wheels) | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| Pickup 2WD | 3 | 0 | 0 | 2 | STRUCTURE:BODY:DOOR | 1984-1984 | Details → |
| Pickup 4WD | 3 | 0 | 0 | 2 | STRUCTURE:BODY:DOOR | 1984-1984 | Details → |
| Pickup Cab Chassis | 3 | 0 | 0 | 2 | STRUCTURE:BODY:DOOR | 1984-1984 | Details → |
| Z NISMO | 2 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2024-2026 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database