Pontiac Sunburst
1986–1989 · 8 configurations
The Pontiac Sunburst has been tested by the EPA across 8 different configurations spanning model years 1986 through 1989. Over this period, the Sunburst has achieved combined fuel economy ratings ranging from 28 MPG to 34 MPG, with an overall average of 31 MPG across all engine, transmission, and drivetrain combinations. Below you will find a comprehensive breakdown of every tested configuration, organized by model year. Click any row to view detailed specifications, emissions data, and annual fuel cost estimates for that specific vehicle.
All Configurations
| Year | Powertrain | Annual Cost | City | Hwy | Comb MPG | Compare |
|---|---|---|---|---|---|---|
| 1989 | 1.5L 4-cyl Front-Wheel Drive Automatic 3-spd • Regular | $2,150 | 26 | 30 | 28MPG | |
| 1989 | 1.5L 4-cyl Front-Wheel Drive Manual 5-spd • Regular | $1,800 | 31 | 37 | 33MPG | |
| 1988 | 1.5L 4-cyl Front-Wheel Drive Automatic 3-spd • Regular | $2,150 | 26 | 30 | 28MPG | |
| 1988 | 1.5L 4-cyl Front-Wheel Drive Manual 5-spd • Regular | $1,800 | 31 | 37 | 33MPG | |
| 1987 | 1.5L 4-cyl Front-Wheel Drive Automatic 3-spd • Regular | $2,150 | 26 | 30 | 28MPG | |
| 1987 | 1.5L 4-cyl Front-Wheel Drive Manual 5-spd • Regular | $1,800 | 31 | 37 | 33MPG | |
| 1986 | 1.5L 4-cyl Front-Wheel Drive Automatic 3-spd • Regular | $2,050 | 27 | 31 | 29MPG | |
| 1986 | 1.5L 4-cyl Front-Wheel Drive Manual 5-spd • Regular | $1,750 | 32 | 38 | 34MPG |
Historical Efficiency
Safety Rating History
NHTSA typically tests the base platform of a vehicle and does not test every specific trim level. This specific configuration (Sunburst) has not been independently rated.
Complaint & Incident History
The data below represents all official consumer complaints reported to the National Highway Traffic Safety Administration (NHTSA) for the Pontiac Sunburst. Click on any year to drill down and read the unedited, raw problem narratives submitted directly by vehicle owners.
No NHTSA consumer complaints have been reported for this model.