Toyota Crown AWD
2023–2026 · 7 configurations
The Toyota Crown AWD has been tested by the EPA across 7 different configurations spanning model years 2023 through 2026. Over this period, the Crown AWD has achieved combined fuel economy ratings ranging from 30 MPG to 41 MPG, with an overall average of 35 MPG across all engine, transmission, and drivetrain combinations. Below you will find a comprehensive breakdown of every tested configuration, organized by model year. Click any row to view detailed specifications, emissions data, and annual fuel cost estimates for that specific vehicle.
All Configurations
| Year | Powertrain | Annual Cost | City | Hwy | Comb MPG | Compare |
|---|---|---|---|---|---|---|
| 2026 | 2.4L 4-cyl All-Wheel Drive Automatic (AV-S6) • Regular | $2,000 | 29 | 32 | 30MPG | |
| 2025 | 2.5L 4-cyl All-Wheel Drive Automatic (variable gear ratios) • Regular | $1,450 | 42 | 41 | 41MPG | |
| 2025 | 2.4L 4-cyl All-Wheel Drive Automatic (AV-S6) • Regular | $2,000 | 29 | 32 | 30MPG | |
| 2024 | 2.5L 4-cyl All-Wheel Drive Automatic (variable gear ratios) • Regular | $1,450 | 42 | 41 | 41MPG | |
| 2024 | 2.4L 4-cyl All-Wheel Drive Automatic (AV-S6) • Regular | $2,000 | 29 | 32 | 30MPG | |
| 2023 | 2.4L 4-cyl All-Wheel Drive Automatic (AV-S6) • Regular | $2,000 | 29 | 32 | 30MPG | |
| 2023 | 2.5L 4-cyl All-Wheel Drive Automatic (variable gear ratios) • Regular | $1,450 | 42 | 41 | 41MPG |
Historical Efficiency
Safety Rating History
NHTSA typically tests the base platform of a vehicle and does not test every specific trim level. This specific configuration (Crown AWD) has not been independently rated.
Complaint & Incident History
The data below represents all official consumer complaints reported to the National Highway Traffic Safety Administration (NHTSA) for the Toyota Crown AWD. Click on any year to drill down and read the unedited, raw problem narratives submitted directly by vehicle owners.
Platform Recall Intelligence
Most Recalled Components
Tip: Click any component bar to view detailed recall narratives.