Volkswagen Consumer Complaints
Complete NHTSA consumer complaint history across all Volkswagen models — 98,488 total complaints
Total Complaints
98,488
Crash Reports
4,361
Fire Reports
2,569
Injuries Reported
4,142
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Volkswagen vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Jetta | 13,572 | 684 | 373 | 694 | ELECTRICAL SYSTEM | 1984-2026 | Details → |
| Passat | 10,468 | 324 | 362 | 323 | AIR BAGS | 1990-2022 | Details → |
| Passat Wagon | 6,412 | 160 | 336 | 219 | SERVICE BRAKES | 1990-2010 | Details → |
| Jetta SportWagen | 5,802 | 224 | 60 | 134 | ELECTRICAL SYSTEM | 2008-2014 | Details → |
| Passat 4motion | 4,657 | 121 | 271 | 167 | SERVICE BRAKES | 2000-2008 | Details → |
| Passat Wagon 4motion | 3,878 | 97 | 264 | 158 | SERVICE BRAKES | 2000-2008 | Details → |
| Tiguan | 3,226 | 100 | 37 | 86 | ENGINE | 2009-2026 | Details → |
| Tiguan 4motion | 3,226 | 100 | 37 | 86 | ENGINE | 2009-2026 | Details → |
| Jetta Wagon | 2,961 | 152 | 226 | 257 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 2001-2005 | Details → |
| Atlas | 2,755 | 59 | 9 | 78 | ELECTRICAL SYSTEM | 2018-2026 | Details → |
| Atlas 4motion | 2,473 | 44 | 6 | 66 | ELECTRICAL SYSTEM | 2018-2023 | Details → |
| Atlas Cross Sport | 2,151 | 62 | 15 | 48 | ELECTRICAL SYSTEM | 2020-2026 | Details → |
| Jetta Hybrid | 1,965 | 106 | 17 | 83 | ENGINE | 2013-2016 | Details → |
| GTI | 1,861 | 60 | 20 | 91 | ENGINE | 1986-2026 | Details → |
| ID.4 AWD Pro | 1,662 | 217 | 21 | 118 | ELECTRICAL SYSTEM | 2021-2025 | Details → |
| ID.4 AWD Pro S | 1,662 | 217 | 21 | 118 | ELECTRICAL SYSTEM | 2021-2025 | Details → |
| ID.4 Pro | 1,662 | 217 | 21 | 118 | ELECTRICAL SYSTEM | 2021-2025 | Details → |
| ID.4 Pro S | 1,662 | 217 | 21 | 118 | ELECTRICAL SYSTEM | 2021-2025 | Details → |
| Golf | 1,627 | 70 | 32 | 80 | FUEL/PROPULSION SYSTEM | 1986-2021 | Details → |
| Atlas Cross Sport 4motion | 1,427 | 38 | 9 | 34 | ELECTRICAL SYSTEM | 2020-2026 | Details → |
| CC | 1,353 | 66 | 5 | 48 | AIR BAGS | 2009-2017 | Details → |
| CC 4motion | 1,353 | 66 | 5 | 48 | AIR BAGS | 2009-2017 | Details → |
| Passat Syncro | 1,330 | 22 | 24 | 25 | SERVICE BRAKES | 1998-1999 | Details → |
| Passat Wagon Syncro | 1,330 | 22 | 24 | 25 | SERVICE BRAKES | 1998-1999 | Details → |
| Touareg | 945 | 22 | 30 | 45 | ELECTRICAL SYSTEM | 2004-2017 | Details → |
| ID.4 | 906 | 125 | 17 | 69 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| ID.4 S | 906 | 125 | 17 | 69 | ELECTRICAL SYSTEM | 2023-2025 | Details → |
| Jetta GLI | 877 | 41 | 5 | 60 | POWER TRAIN | 1986-2021 | Details → |
| Golf SportWagen | 820 | 37 | 9 | 51 | FUEL/PROPULSION SYSTEM | 2015-2019 | Details → |
| Golf R | 797 | 34 | 10 | 45 | ENGINE | 2012-2026 | Details → |
| Routan | 786 | 16 | 11 | 47 | ELECTRICAL SYSTEM | 2010-2014 | Details → |
| Jetta GLX | 711 | 55 | 18 | 48 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1996-1998 | Details → |
| Taos | 693 | 13 | 0 | 2 | ENGINE | 2022-2026 | Details → |
| Taos 4motion | 693 | 13 | 0 | 2 | ENGINE | 2022-2026 | Details → |
| Eos | 548 | 24 | 6 | 12 | AIR BAGS | 2007-2016 | Details → |
| Tiguan R-Line 4motion | 539 | 10 | 10 | 8 | ENGINE | 2022-2024 | Details → |
| Jetta III | 527 | 32 | 23 | 67 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1993-1995 | Details → |
| ID.4 1st | 525 | 62 | 1 | 36 | ELECTRICAL SYSTEM | 2021-2021 | Details → |
| Jetta III GLX | 505 | 32 | 23 | 67 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1994-1995 | Details → |
| Beetle | 504 | 24 | 2 | 15 | AIR BAGS | 2012-2019 | Details → |
| Beetle Convertible | 464 | 19 | 2 | 11 | AIR BAGS | 2013-2019 | Details → |
| Routan FWD | 460 | 7 | 5 | 23 | ELECTRICAL SYSTEM | 2009-2009 | Details → |
| Tiguan Limited | 454 | 8 | 3 | 19 | ENGINE | 2018-2018 | Details → |
| Tiguan Limited 4motion | 443 | 8 | 3 | 18 | ENGINE | 2018-2018 | Details → |
| Golf Alltrack | 426 | 7 | 0 | 11 | FUEL/PROPULSION SYSTEM | 2017-2019 | Details → |
| Atlas 4motion Peak Edition | 282 | 15 | 3 | 12 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Atlas SE 4motion | 282 | 15 | 3 | 12 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Atlas SEL 4motion | 282 | 15 | 3 | 12 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Golf SportWagen 4motion | 274 | 6 | 0 | 8 | FUEL/PROPULSION SYSTEM | 2017-2019 | Details → |
| Cabrio | 264 | 33 | 18 | 28 | SERVICE BRAKES | 1995-2002 | Details → |
| New Beetle | 262 | 16 | 6 | 17 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1998-2010 | Details → |
| Rabbit | 256 | 18 | 19 | 9 | SERVICE BRAKES | 1984-2009 | Details → |
| Eurovan | 250 | 8 | 27 | 9 | FUEL SYSTEM | 1993-2003 | Details → |
| Tiguan S | 209 | 6 | 10 | 3 | UNKNOWN OR OTHER | 2023-2026 | Details → |
| Eurovan Camper | 177 | 3 | 15 | 9 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1995-2003 | Details → |
| Jetta GLI 16v | 172 | 15 | 9 | 14 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1987-1992 | Details → |
| Touareg Hybrid | 169 | 4 | 3 | 10 | STEERING | 2011-2015 | Details → |
| R32 | 151 | 1 | 1 | 0 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2004-2008 | Details → |
| Golf III | 141 | 8 | 6 | 2 | AIR BAGS:FRONTAL | 1994-1995 | Details → |
| Corrado | 129 | 2 | 5 | 16 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1990-1992 | Details → |
| Corrado SLC | 128 | 0 | 5 | 9 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1992-1994 | Details → |
| Jetta Sport/SE/SEL | 127 | 10 | 0 | 1 | SERVICE BRAKES | 2023-2026 | Details → |
| Fox | 105 | 2 | 3 | 1 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1987-1993 | Details → |
| Beetle Dune | 97 | 4 | 0 | 0 | AIR BAGS | 2016-2018 | Details → |
| Beetle Dune Convertible | 97 | 4 | 0 | 0 | AIR BAGS | 2016-2018 | Details → |
| e-Golf | 87 | 0 | 1 | 3 | ELECTRICAL SYSTEM | 2015-2019 | Details → |
| GTI VR6 | 63 | 3 | 3 | 9 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1995-1998 | Details → |
| Jetta SE/SEL | 58 | 1 | 0 | 0 | SERVICE BRAKES | 2022-2022 | Details → |
| Arteon | 54 | 2 | 2 | 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 2019-2023 | Details → |
| Arteon 4motion | 54 | 2 | 2 | 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 2019-2024 | Details → |
| Cabriolet | 54 | 0 | 0 | 1 | FUEL SYSTEM | 1985-1993 | Details → |
| Fox Wagon | 52 | 2 | 2 | 1 | ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1988-1990 | Details → |
| Vanagon Syncro 4WD | 52 | 0 | 10 | 1 | FUEL SYSTEM | 1986-1991 | Details → |
| Jetta GLI/Wolfsburg Edition | 21 | 2 | 1 | 4 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1987-1987 | Details → |
| Scirocco 16v | 20 | 0 | 0 | 0 | FUEL SYSTEM | 1986-1988 | Details → |
| Tiguan SEL 4Motion | 20 | 0 | 0 | 0 | ENGINE | 2026-2026 | Details → |
| Scirocco | 17 | 0 | 0 | 0 | FUEL SYSTEM | 1984-1987 | Details → |
| Fox GL Wagon | 15 | 0 | 0 | 0 | VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1987-1987 | Details → |
| ID. Buzz | 12 | 2 | 0 | 0 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| Golf III / GTI | 11 | 0 | 0 | 1 | ELECTRICAL SYSTEM:IGNITION:MODULE | 1993-1993 | Details → |
| Phaeton | 11 | 1 | 0 | 2 | STRUCTURE:BODY:TRUNK LID | 2004-2006 | Details → |
| Quantum | 10 | 1 | 0 | 0 | POWER TRAIN | 1984-1988 | Details → |
| Quantum Wagon | 10 | 1 | 0 | 0 | POWER TRAIN | 1984-1988 | Details → |
| GTI 16v | 3 | 0 | 0 | 0 | ENGINE AND ENGINE COOLING:ENGINE | 1987-1992 | Details → |
| Vanagon 2WD | 3 | 0 | 1 | 1 | FUEL SYSTEM | 1984-1985 | Details → |
| Rabbit Convertible | 2 | 0 | 0 | 0 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1984-1984 | Details → |
| Quantum Syncro Wagon | 1 | 0 | 0 | 0 | SERVICE BRAKES | 1985-1988 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database