Volvo Consumer Complaints
Complete NHTSA consumer complaint history across all Volvo models — 23,558 total complaints
Total Complaints
23,558
Crash Reports
1,578
Fire Reports
694
Injuries Reported
1,258
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Volvo vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| XC90 AWD | 1,996 | 53 | 75 | 69 | ELECTRICAL SYSTEM | 2003-2021 | Details → |
| XC90 FWD | 1,996 | 53 | 75 | 69 | ELECTRICAL SYSTEM | 2003-2021 | Details → |
| S60 AWD | 1,339 | 79 | 29 | 69 | ENGINE | 2002-2021 | Details → |
| S60 FWD | 1,334 | 77 | 29 | 64 | ENGINE | 2002-2021 | Details → |
| V70 FWD | 1,171 | 64 | 30 | 48 | VEHICLE SPEED CONTROL | 1998-2010 | Details → |
| V70 AWD | 1,144 | 64 | 28 | 48 | VEHICLE SPEED CONTROL | 1998-2007 | Details → |
| S70 | 771 | 34 | 7 | 40 | VEHICLE SPEED CONTROL | 1998-2000 | Details → |
| S80 | 730 | 28 | 19 | 22 | VEHICLE SPEED CONTROL | 1999-2000 | Details → |
| 850 | 729 | 45 | 51 | 44 | SERVICE BRAKES | 1993-1997 | Details → |
| S40 FWD | 677 | 65 | 18 | 35 | SERVICE BRAKES | 2000-2011 | Details → |
| XC60 AWD | 636 | 52 | 12 | 49 | ELECTRICAL SYSTEM | 2009-2021 | Details → |
| 850 Wagon | 633 | 40 | 48 | 39 | SERVICE BRAKES | 1994-1997 | Details → |
| XC90 AWD PHEV | 615 | 29 | 40 | 42 | ENGINE | 2016-2021 | Details → |
| XC60 FWD | 583 | 44 | 12 | 39 | ELECTRICAL SYSTEM | 2010-2021 | Details → |
| S70 AWD | 454 | 23 | 2 | 23 | VEHICLE SPEED CONTROL | 1999-2000 | Details → |
| S60 R AWD | 395 | 27 | 19 | 19 | ENGINE AND ENGINE COOLING | 2004-2007 | Details → |
| XC70 AWD | 388 | 11 | 6 | 7 | FUEL/PROPULSION SYSTEM | 2003-2016 | Details → |
| V70 XC AWD | 359 | 20 | 6 | 16 | VEHICLE SPEED CONTROL | 2001-2002 | Details → |
| S80 AWD | 276 | 25 | 5 | 20 | FUEL/PROPULSION SYSTEM | 2004-2015 | Details → |
| S60 | 262 | 6 | 6 | 3 | FUEL SYSTEM | 2001-2001 | Details → |
| S40 AWD | 260 | 21 | 4 | 13 | ELECTRICAL SYSTEM | 2005-2010 | Details → |
| XC60 B5 AWD | 246 | 21 | 0 | 9 | ELECTRICAL SYSTEM | 2022-2026 | Details → |
| C70 Convertible | 236 | 12 | 4 | 7 | ELECTRICAL SYSTEM | 1998-2009 | Details → |
| 960 | 235 | 28 | 16 | 27 | SERVICE BRAKES | 1992-1996 | Details → |
| 960 Wagon | 235 | 28 | 16 | 27 | SERVICE BRAKES | 1992-1996 | Details → |
| S80 FWD | 220 | 19 | 5 | 17 | FUEL/PROPULSION SYSTEM | 2005-2016 | Details → |
| XC60 AWD PHEV | 212 | 24 | 0 | 28 | ELECTRICAL SYSTEM | 2018-2021 | Details → |
| XC60 T8 AWD Recharge | 212 | 18 | 0 | 3 | ELECTRICAL SYSTEM | 2022-2024 | Details → |
| XC60 B5 | 180 | 10 | 0 | 2 | ELECTRICAL SYSTEM | 2022-2023 | Details → |
| XC60 B6 AWD | 180 | 10 | 0 | 2 | ELECTRICAL SYSTEM | 2022-2023 | Details → |
| V70 R AWD | 171 | 4 | 9 | 7 | ENGINE AND ENGINE COOLING | 2004-2007 | Details → |
| XC90 T8 AWD Recharge | 161 | 4 | 1 | 5 | ELECTRICAL SYSTEM | 2022-2024 | Details → |
| XC90 B5 AWD | 148 | 11 | 0 | 5 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| XC90 B6 AWD | 148 | 11 | 0 | 5 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| XC40 Recharge twin | 141 | 26 | 0 | 22 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2022-2024 | Details → |
| XC40 AWD | 138 | 15 | 0 | 12 | ELECTRICAL SYSTEM | 2019-2021 | Details → |
| XC40 FWD | 138 | 15 | 0 | 12 | ELECTRICAL SYSTEM | 2019-2021 | Details → |
| 740 | 137 | 30 | 28 | 22 | VEHICLE SPEED CONTROL | 1989-1992 | Details → |
| 740 Wagon | 137 | 30 | 28 | 22 | VEHICLE SPEED CONTROL | 1989-1992 | Details → |
| S60 Polestar AWD | 136 | 9 | 2 | 3 | ENGINE | 2015-2018 | Details → |
| 940 | 123 | 40 | 2 | 26 | AIR BAGS:FRONTAL | 1992-1995 | Details → |
| 940 Wagon | 123 | 40 | 2 | 26 | AIR BAGS:FRONTAL | 1992-1995 | Details → |
| XC40 B5 AWD | 110 | 25 | 0 | 18 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2023-2026 | Details → |
| XC60 T8 AWD Recharge ext. Range | 109 | 6 | 0 | 1 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| V40 | 92 | 4 | 0 | 2 | SERVICE BRAKES | 2000-2004 | Details → |
| EX90 Twin Motor (20 and 22 Inch Wheels) | 91 | 0 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| EX90 Twin Motor (21 Inch Wheels) | 91 | 0 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| EX90 Twin Motor Performance (20 and 22 Inch Wheels) | 91 | 0 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| EX90 Twin Motor Performance (21 Inch Wheels) | 91 | 0 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| 240 | 90 | 31 | 4 | 17 | AIR BAGS:FRONTAL | 1990-1993 | Details → |
| 240 Wagon | 90 | 31 | 4 | 17 | AIR BAGS:FRONTAL | 1990-1993 | Details → |
| XC40 AWD BEV | 77 | 6 | 0 | 3 | ELECTRICAL SYSTEM | 2021-2021 | Details → |
| 240 DL/240 GL | 68 | 5 | 3 | 4 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1986-1989 | Details → |
| 240 DL/240 GL Wagon | 68 | 5 | 3 | 4 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1986-1989 | Details → |
| C70 FWD | 65 | 1 | 1 | 0 | STRUCTURE:BODY | 2010-2013 | Details → |
| S60 AWD PHEV | 62 | 2 | 2 | 3 | ELECTRICAL SYSTEM | 2019-2021 | Details → |
| S60 B5 | 61 | 8 | 0 | 0 | ELECTRICAL SYSTEM | 2022-2025 | Details → |
| S60 B5 AWD | 61 | 8 | 0 | 0 | ELECTRICAL SYSTEM | 2022-2025 | Details → |
| S60 T8 AWD Recharge | 61 | 8 | 0 | 0 | ELECTRICAL SYSTEM | 2022-2024 | Details → |
| XC70 FWD | 61 | 2 | 0 | 2 | VISIBILITY/WIPER | 2011-2016 | Details → |
| C30 FWD | 60 | 4 | 0 | 0 | VISIBILITY/WIPER | 2008-2013 | Details → |
| V50 FWD | 60 | 0 | 2 | 1 | ENGINE AND ENGINE COOLING:ENGINE | 2005-2011 | Details → |
| V60 CC AWD | 59 | 4 | 0 | 3 | ENGINE | 2015-2021 | Details → |
| V60 FWD | 59 | 4 | 0 | 3 | ENGINE | 2015-2021 | Details → |
| V50 AWD | 58 | 0 | 2 | 1 | ENGINE AND ENGINE COOLING:ENGINE | 2005-2010 | Details → |
| S60 CC AWD | 56 | 4 | 0 | 1 | ENGINE | 2016-2018 | Details → |
| S60 Inscription AWD | 56 | 4 | 0 | 1 | ENGINE | 2016-2018 | Details → |
| S60 Inscription FWD | 56 | 4 | 0 | 1 | ENGINE | 2016-2018 | Details → |
| 740 16-Valve | 55 | 18 | 5 | 10 | VEHICLE SPEED CONTROL | 1990-1990 | Details → |
| 740 16-Valve Wagon | 55 | 18 | 5 | 10 | VEHICLE SPEED CONTROL | 1990-1990 | Details → |
| XC40 B4 | 53 | 10 | 0 | 12 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2023-2026 | Details → |
| C70 Coupe | 51 | 2 | 0 | 1 | ELECTRICAL SYSTEM | 2000-2002 | Details → |
| V60 AWD | 47 | 4 | 0 | 3 | ENGINE | 2015-2019 | Details → |
| V60 Polestar AWD | 46 | 4 | 0 | 3 | ENGINE | 2015-2018 | Details → |
| XC40 T4 | 46 | 4 | 0 | 4 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2022-2022 | Details → |
| XC40 T5 AWD | 46 | 4 | 0 | 4 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2022-2022 | Details → |
| XC90 T5 | 46 | 0 | 1 | 0 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| XC90 T5 AWD | 46 | 0 | 1 | 0 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| XC90 T6 AWD | 46 | 0 | 1 | 0 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| XC90 T8 AWD Recharge ext. Range | 46 | 0 | 1 | 0 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| XC40 Recharge | 42 | 12 | 0 | 6 | SERVICE BRAKES | 2024-2024 | Details → |
| S90 | 38 | 2 | 0 | 0 | SERVICE BRAKES | 1998-1998 | Details → |
| S90 AWD | 37 | 2 | 1 | 2 | UNKNOWN OR OTHER | 2017-2021 | Details → |
| C70 | 36 | 0 | 0 | 1 | VEHICLE SPEED CONTROL | 1998-1999 | Details → |
| XC60 T8 AWD | 34 | 3 | 0 | 6 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| S90 FWD | 33 | 2 | 1 | 2 | UNKNOWN OR OTHER | 2017-2019 | Details → |
| XC90 T8 AWD | 33 | 7 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| 760 | 31 | 14 | 1 | 8 | VEHICLE SPEED CONTROL | 1989-1990 | Details → |
| 760 Wagon | 31 | 14 | 1 | 8 | VEHICLE SPEED CONTROL | 1989-1990 | Details → |
| V90 | 31 | 2 | 0 | 2 | STRUCTURE:BODY:DOOR | 1998-1998 | Details → |
| S90 AWD PHEV | 29 | 1 | 1 | 2 | UNKNOWN OR OTHER | 2018-2021 | Details → |
| S60 T8 AWD Recharge ext. Range | 27 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| V60 CC FWD | 25 | 4 | 0 | 3 | ENGINE | 2015-2015 | Details → |
| 960 Wagon/V90 | 23 | 5 | 0 | 3 | AIR BAGS:FRONTAL | 1997-1997 | Details → |
| 240 DL/GL/turbo | 13 | 1 | 0 | 0 | SERVICE BRAKES | 1984-1985 | Details → |
| 240 DL/GL/turbo Wagon | 13 | 1 | 0 | 0 | SERVICE BRAKES | 1984-1985 | Details → |
| 780 | 12 | 2 | 2 | 0 | VEHICLE SPEED CONTROL | 1987-1990 | Details → |
| V60 AWD PHEV | 12 | 0 | 0 | 0 | SERVICE BRAKES | 2020-2021 | Details → |
| 940 GLE 16-Valve | 11 | 1 | 3 | 1 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 1991-1991 | Details → |
| 940 GLE 16-Valve Wagon | 11 | 1 | 3 | 1 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 1991-1991 | Details → |
| 940 SE | 11 | 1 | 3 | 1 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 1991-1991 | Details → |
| 940 SE Wagon | 11 | 1 | 3 | 1 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 1991-1991 | Details → |
| 940 Turbo | 11 | 1 | 3 | 1 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 1991-1991 | Details → |
| 940 Turbo Wagon | 11 | 1 | 3 | 1 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 1991-1991 | Details → |
| EX30 Single Motor extended range (18 Inch Wheels) | 11 | 1 | 0 | 0 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| EX30 Single Motor extended range (19/20 Inch Wheels) | 11 | 1 | 0 | 0 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| EX30 Twin Performance (19 Inch Wheels) | 11 | 1 | 0 | 0 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| EX30 Twin Performance (20 Inch Wheels) | 11 | 1 | 0 | 0 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| V90CC B6 AWD | 9 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2022-2026 | Details → |
| V90 AWD | 6 | 0 | 0 | 0 | EXTERIOR LIGHTING | 2018-2021 | Details → |
| V90 CC AWD | 6 | 0 | 0 | 0 | EXTERIOR LIGHTING | 2017-2021 | Details → |
| V90 FWD | 6 | 0 | 0 | 0 | EXTERIOR LIGHTING | 2018-2021 | Details → |
| EX40 | 5 | 0 | 0 | 0 | POWER TRAIN | 2025-2026 | Details → |
| EX40 Twin | 5 | 0 | 0 | 0 | POWER TRAIN | 2025-2026 | Details → |
| S90 B6 AWD | 5 | 0 | 0 | 0 | VEHICLE SPEED CONTROL | 2022-2025 | Details → |
| V60CC B5 AWD | 5 | 1 | 0 | 1 | UNKNOWN OR OTHER | 2023-2026 | Details → |
| S90 T8 AWD Recharge ext. Range | 3 | 0 | 0 | 0 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2022-2023 | Details → |
| V60 T8 AWD Recharge ext. Range | 3 | 0 | 0 | 0 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2022-2023 | Details → |
| V60CC T5 AWD | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| S90 T8 AWD Recharge | 1 | 0 | 0 | 0 | SEAT BELTS | 2022-2022 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database