Hyundai Consumer Complaints
Complete NHTSA consumer complaint history across all Hyundai models — 182,009 total complaints
Total Complaints
182,009
Crash Reports
10,025
Fire Reports
5,235
Injuries Reported
8,270
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Hyundai vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Sonata | 21,933 | 1,141 | 839 | 1,052 | ENGINE | 1989-2023 | Details → |
| Sonata Hybrid | 16,703 | 763 | 767 | 635 | ENGINE | 2011-2026 | Details → |
| Elantra | 11,874 | 1,271 | 294 | 980 | ENGINE | 1993-2026 | Details → |
| Santa Fe 2WD | 6,486 | 387 | 210 | 347 | ENGINE | 2001-2014 | Details → |
| Santa Fe 4WD | 6,486 | 387 | 210 | 347 | ENGINE | 2001-2014 | Details → |
| Tucson AWD | 6,439 | 237 | 136 | 198 | ENGINE | 2015-2026 | Details → |
| Tucson FWD | 6,135 | 223 | 123 | 182 | ENGINE | 2016-2026 | Details → |
| Elantra GT | 5,366 | 414 | 132 | 273 | ENGINE | 2013-2020 | Details → |
| Sonata Hybrid Limited | 5,303 | 248 | 300 | 222 | ENGINE | 2013-2015 | Details → |
| Tucson Fuel Cell | 3,872 | 60 | 90 | 52 | POWER TRAIN | 2015-2017 | Details → |
| Santa Fe AWD | 3,575 | 142 | 100 | 123 | ENGINE | 2015-2026 | Details → |
| Santa Fe FWD | 3,575 | 142 | 100 | 123 | ENGINE | 2015-2026 | Details → |
| Tucson Eco AWD | 3,568 | 46 | 77 | 36 | POWER TRAIN | 2016-2017 | Details → |
| Tucson Eco FWD | 3,568 | 46 | 77 | 36 | POWER TRAIN | 2016-2017 | Details → |
| Sonata Limited | 3,566 | 144 | 138 | 111 | ENGINE | 2015-2017 | Details → |
| Sonata Sport Limited | 3,566 | 144 | 138 | 111 | ENGINE | 2015-2017 | Details → |
| Palisade AWD | 2,913 | 83 | 20 | 103 | SERVICE BRAKES | 2020-2026 | Details → |
| Palisade FWD | 2,913 | 83 | 20 | 103 | SERVICE BRAKES | 2020-2026 | Details → |
| Elantra Coupe | 2,774 | 264 | 88 | 177 | SERVICE BRAKES | 2013-2015 | Details → |
| Sonata Plug-in Hybrid | 2,766 | 120 | 84 | 88 | ENGINE | 2016-2019 | Details → |
| Sonata Hybrid SE | 2,667 | 120 | 84 | 88 | ENGINE | 2016-2019 | Details → |
| Elantra Touring | 2,527 | 223 | 64 | 185 | ENGINE | 2009-2012 | Details → |
| Elantra Blue | 2,364 | 228 | 73 | 155 | SERVICE BRAKES | 2010-2013 | Details → |
| Elantra SE | 2,076 | 120 | 37 | 73 | ENGINE | 2017-2020 | Details → |
| Accent | 2,075 | 236 | 97 | 245 | SERVICE BRAKES | 1995-2022 | Details → |
| Tucson 2WD | 2,072 | 125 | 95 | 127 | ENGINE | 2005-2015 | Details → |
| Tucson 4WD | 1,768 | 111 | 82 | 111 | ENGINE | 2005-2014 | Details → |
| Veloster | 1,748 | 71 | 79 | 74 | ENGINE | 2012-2021 | Details → |
| Genesis Coupe | 1,697 | 101 | 44 | 93 | ENGINE | 2010-2016 | Details → |
| Tucson Hybrid | 1,693 | 154 | 10 | 127 | FUEL/PROPULSION SYSTEM | 2022-2026 | Details → |
| Tucson Plug-in Hybrid | 1,281 | 128 | 10 | 106 | FUEL/PROPULSION SYSTEM | 2022-2026 | Details → |
| Elantra Limited | 1,273 | 133 | 38 | 105 | ENGINE | 2014-2016 | Details → |
| Tucson Hybrid Blue | 1,245 | 128 | 9 | 106 | FUEL/PROPULSION SYSTEM | 2022-2026 | Details → |
| Genesis | 1,165 | 86 | 14 | 61 | SERVICE BRAKES | 2009-2014 | Details → |
| Ioniq 6 Long range AWD (18 inch Wheels) | 1,043 | 44 | 2 | 11 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| Ioniq 6 Long range AWD (20 inch Wheels) | 1,043 | 44 | 2 | 11 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| Ioniq 6 Long range RWD (18 inch Wheels) | 1,043 | 44 | 2 | 11 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| Ioniq 6 Long range RWD (20 inch Wheels) | 1,043 | 44 | 2 | 11 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| Ioniq 6 Standard Range RWD | 1,043 | 44 | 2 | 11 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| Kona AWD | 1,021 | 70 | 32 | 82 | ENGINE | 2018-2026 | Details → |
| Kona FWD | 1,021 | 70 | 32 | 82 | ENGINE | 2018-2026 | Details → |
| Santa Fe Sport AWD | 1,009 | 21 | 48 | 23 | ENGINE | 2015-2018 | Details → |
| Santa Fe Sport FWD | 1,009 | 21 | 48 | 23 | ENGINE | 2015-2018 | Details → |
| Tiburon | 997 | 130 | 13 | 100 | POWER TRAIN:CLUTCH ASSEMBLY | 1998-2008 | Details → |
| Azera | 992 | 57 | 31 | 47 | AIR BAGS | 2006-2017 | Details → |
| Kona Electric | 960 | 56 | 18 | 42 | ENGINE | 2019-2023 | Details → |
| Veracruz 2WD | 948 | 30 | 22 | 53 | ELECTRICAL SYSTEM | 2007-2012 | Details → |
| Veracruz 4WD | 948 | 30 | 22 | 53 | ELECTRICAL SYSTEM | 2007-2012 | Details → |
| Elantra Wagon | 851 | 114 | 10 | 94 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1996-2000 | Details → |
| Ioniq | 833 | 38 | 8 | 19 | ELECTRICAL SYSTEM | 2017-2022 | Details → |
| Ioniq Blue | 833 | 38 | 8 | 19 | ELECTRICAL SYSTEM | 2017-2022 | Details → |
| Ioniq Plug-in Hybrid | 812 | 41 | 5 | 25 | ELECTRICAL SYSTEM | 2018-2022 | Details → |
| Elantra Hybrid | 809 | 55 | 3 | 33 | ELECTRICAL SYSTEM | 2021-2026 | Details → |
| Sonata SE | 723 | 37 | 26 | 35 | ENGINE | 2018-2019 | Details → |
| Ioniq 5 AWD (Long Range) | 680 | 15 | 0 | 5 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| Ioniq 5 RWD (Long Range) | 680 | 15 | 0 | 5 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| Ioniq 5 RWD (Standard Range) | 680 | 15 | 0 | 5 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| Sonata Hybrid Blue | 659 | 45 | 3 | 41 | FUEL/PROPULSION SYSTEM | 2020-2026 | Details → |
| Elantra Hybrid Blue | 590 | 42 | 2 | 24 | UNKNOWN OR OTHER | 2021-2026 | Details → |
| Genesis R Spec | 581 | 42 | 4 | 43 | ENGINE | 2012-2014 | Details → |
| Genesis AWD | 542 | 19 | 8 | 19 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| Genesis RWD | 542 | 19 | 8 | 19 | ELECTRICAL SYSTEM | 2015-2016 | Details → |
| Entourage | 451 | 21 | 11 | 21 | ELECTRICAL SYSTEM | 2007-2011 | Details → |
| Ioniq 5 RWD | 448 | 6 | 0 | 4 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Santa Cruz FWD | 442 | 15 | 4 | 10 | POWER TRAIN | 2022-2026 | Details → |
| Santa Cruz AWD | 440 | 15 | 4 | 10 | POWER TRAIN | 2022-2025 | Details → |
| Santa Fe Sport 2WD | 439 | 1 | 50 | 0 | ENGINE | 2013-2014 | Details → |
| Santa Fe Sport 4WD | 439 | 1 | 50 | 0 | ENGINE | 2013-2014 | Details → |
| Elantra N | 436 | 37 | 1 | 21 | ENGINE | 2022-2026 | Details → |
| Excel | 388 | 21 | 45 | 28 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1987-1994 | Details → |
| Ioniq 5 Long range AWD | 380 | 15 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Ioniq 5 Long range RWD | 380 | 15 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Ioniq 5 Standard range RWD | 380 | 15 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| XG350 | 360 | 50 | 7 | 17 | AIR BAGS | 2002-2005 | Details → |
| Kona N | 252 | 12 | 0 | 8 | ENGINE | 2022-2023 | Details → |
| Elantra Hatchback | 209 | 32 | 3 | 34 | AIR BAGS | 2004-2004 | Details → |
| Venue | 209 | 14 | 3 | 5 | UNKNOWN OR OTHER | 2020-2026 | Details → |
| Santa Fe Hybrid | 208 | 3 | 0 | 2 | ENGINE | 2021-2023 | Details → |
| Ioniq Electric | 188 | 30 | 8 | 17 | ELECTRICAL SYSTEM | 2017-2021 | Details → |
| Veloster N | 176 | 5 | 1 | 3 | ENGINE | 2019-2022 | Details → |
| Accent Blue | 170 | 14 | 0 | 12 | SERVICE BRAKES | 2010-2011 | Details → |
| Santa Fe Hybrid AWD | 156 | 8 | 0 | 8 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Santa Fe Hybrid FWD | 156 | 8 | 0 | 8 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Accent (Sporty) | 142 | 18 | 2 | 16 | AIR BAGS:FRONTAL | 1996-1996 | Details → |
| Equus | 129 | 7 | 1 | 8 | SUSPENSION | 2011-2016 | Details → |
| Kona Electric Standard Range | 124 | 10 | 0 | 13 | ELECTRICAL SYSTEM | 2024-2025 | Details → |
| Palisade Hybrid AWD | 110 | 1 | 0 | 11 | SEATS | 2026-2026 | Details → |
| Palisade Hybrid FWD | 110 | 1 | 0 | 11 | SEATS | 2026-2026 | Details → |
| Palisade Hybrid FWD Blue | 110 | 1 | 0 | 11 | SEATS | 2026-2026 | Details → |
| Palisade XRT Pro | 110 | 1 | 0 | 11 | SEATS | 2026-2026 | Details → |
| XG300 | 105 | 9 | 0 | 10 | ENGINE AND ENGINE COOLING:ENGINE | 2001-2001 | Details → |
| Scoupe | 102 | 11 | 2 | 12 | POWER TRAIN:AUTOMATIC TRANSMISSION | 1991-1995 | Details → |
| Kona Electric Long Range | 87 | 8 | 0 | 9 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Accent (SOHC) | 83 | 9 | 3 | 5 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1997-1997 | Details → |
| Sonata AWD | 76 | 3 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Sonata FWD | 76 | 3 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2026 | Details → |
| Santa Fe Plug-in Hybrid | 73 | 6 | 0 | 0 | ELECTRICAL SYSTEM | 2022-2023 | Details → |
| Ioniq 5 N | 66 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Tiburon (Coupe) | 60 | 6 | 0 | 2 | FUEL SYSTEM | 1997-1997 | Details → |
| Azera Limited | 50 | 6 | 0 | 8 | AIR BAGS | 2015-2017 | Details → |
| Ioniq 5 AWD (19 inch Wheels) | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Ioniq 5 AWD (20 inch Wheels) | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Ioniq 5 AWD XRT | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Ioniq 5 Robo taxi | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Ioniq 5 Standard range | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Ioniq 6 AWD (18 inch Wheels) | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Ioniq 6 AWD (20 inch Wheels) | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Ioniq 6 RWD (18 inch Wheels) | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Ioniq 6 RWD (20 inch Wheels) | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Ioniq 6 Standard Range | 41 | 2 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Nexo | 39 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2019-2026 | Details → |
| Nexo Blue | 39 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2019-2026 | Details → |
| Kona Electric (17 inch Wheels) | 37 | 2 | 0 | 4 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Kona Electric (19 inch Wheels) | 37 | 2 | 0 | 4 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Santa Fe XL AWD | 31 | 2 | 0 | 0 | ENGINE | 2019-2019 | Details → |
| Santa Fe XL FWD | 31 | 2 | 0 | 0 | ENGINE | 2019-2019 | Details → |
| Ioniq 9 AWD | 29 | 0 | 0 | 5 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| Ioniq 9 RWD | 29 | 0 | 0 | 5 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| Kona AWD SX2 1.6T 8AT AWD | 8 | 2 | 0 | 4 | SERVICE BRAKES | 2026-2026 | Details → |
| Kona AWD w/Stop-Start | 8 | 2 | 0 | 4 | SERVICE BRAKES | 2026-2026 | Details → |
| Kona FWD SX2 1.6T 8AT FWD | 8 | 2 | 0 | 4 | SERVICE BRAKES | 2026-2026 | Details → |
| Kona FWD w/Stop-Start | 8 | 2 | 0 | 4 | SERVICE BRAKES | 2026-2026 | Details → |
| Sonata (Y-3) | 7 | 0 | 0 | 0 | SEATS | 1994-1994 | Details → |
| Sonata FWD w/Stop-Start | 1 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2026-2026 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database