Isuzu Consumer Complaints
Complete NHTSA consumer complaint history across all Isuzu models — 11,706 total complaints
Total Complaints
11,706
Crash Reports
1,133
Fire Reports
253
Injuries Reported
822
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Isuzu vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Rodeo 2WD | 3,348 | 380 | 76 | 270 | SERVICE BRAKES | 1991-2004 | Details → |
| Rodeo 4WD | 3,348 | 380 | 76 | 270 | SERVICE BRAKES | 1991-2004 | Details → |
| Rodeo Sport 2WD | 759 | 44 | 5 | 33 | STRUCTURE:FRAME AND MEMBERS | 2001-2003 | Details → |
| Rodeo Sport 4WD | 759 | 44 | 5 | 33 | STRUCTURE:FRAME AND MEMBERS | 2001-2003 | Details → |
| Trooper | 691 | 71 | 45 | 73 | ENGINE AND ENGINE COOLING:ENGINE | 1985-2000 | Details → |
| Axiom 2WD | 237 | 22 | 3 | 16 | SERVICE BRAKES | 2002-2004 | Details → |
| Axiom 4WD | 237 | 22 | 3 | 16 | SERVICE BRAKES | 2002-2004 | Details → |
| Ascender 5-passenger 2WD | 234 | 7 | 8 | 4 | ELECTRICAL SYSTEM | 2004-2008 | Details → |
| Ascender 5-passenger 4WD | 234 | 7 | 8 | 4 | ELECTRICAL SYSTEM | 2004-2009 | Details → |
| Amigo 2WD | 217 | 35 | 1 | 20 | SERVICE BRAKES | 1989-2000 | Details → |
| Amigo 4WD | 217 | 35 | 1 | 20 | SERVICE BRAKES | 1989-2000 | Details → |
| Ascender 7-passenger 4WD | 146 | 7 | 4 | 4 | ELECTRICAL SYSTEM | 2005-2007 | Details → |
| Hombre Pickup 2WD | 142 | 15 | 2 | 11 | VISIBILITY:WINDSHIELD WIPER/WASHER | 1996-2001 | Details → |
| Ascender 2WD | 135 | 2 | 4 | 3 | ELECTRICAL SYSTEM | 2003-2004 | Details → |
| Ascender 4WD | 135 | 2 | 4 | 3 | ELECTRICAL SYSTEM | 2003-2004 | Details → |
| Ascender 7-passenger 2WD | 133 | 7 | 4 | 4 | ELECTRICAL SYSTEM | 2005-2006 | Details → |
| Trooper 2WD | 115 | 9 | 0 | 9 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2000-2002 | Details → |
| Pickup 2WD | 91 | 10 | 1 | 7 | SERVICE BRAKES | 1984-1995 | Details → |
| Pickup 4WD | 91 | 10 | 1 | 7 | SERVICE BRAKES | 1984-1995 | Details → |
| Hombre Pickup 4WD | 72 | 9 | 0 | 7 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1998-2001 | Details → |
| Trooper 4WD | 54 | 3 | 0 | 0 | SERVICE BRAKES | 1984-2002 | Details → |
| Vehicross | 50 | 0 | 0 | 0 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1999-2000 | Details → |
| Impulse | 40 | 2 | 1 | 1 | ELECTRICAL SYSTEM:IGNITION:MODULE | 1984-1993 | Details → |
| Pickup 2WD 1-Ton | 40 | 2 | 1 | 4 | SERVICE BRAKES | 1988-1992 | Details → |
| Oasis | 36 | 2 | 0 | 0 | ELECTRICAL SYSTEM:IGNITION:SWITCH | 1996-1999 | Details → |
| Stylus | 34 | 3 | 0 | 0 | VEHICLE SPEED CONTROL | 1990-1993 | Details → |
| Vehicross 4WD | 29 | 0 | 0 | 0 | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 2001-2001 | Details → |
| i-290 Extended Cab 2WD | 24 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2007-2008 | Details → |
| i-280 Extended Cab 2WD | 17 | 0 | 0 | 0 | EXTERIOR LIGHTING | 2006-2006 | Details → |
| i-370 Crew Cab 2WD | 12 | 1 | 0 | 1 | ELECTRICAL SYSTEM | 2007-2008 | Details → |
| i-370 Crew Cab 4WD | 12 | 1 | 0 | 1 | ELECTRICAL SYSTEM | 2007-2008 | Details → |
| i-370 Extended Cab 2WD | 12 | 1 | 0 | 1 | ELECTRICAL SYSTEM | 2007-2008 | Details → |
| i-350 Crew Cab 4WD | 5 | 0 | 0 | 0 | EXTERIOR LIGHTING:TURN SIGNAL | 2006-2006 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database