Porsche Consumer Complaints
Complete NHTSA consumer complaint history across all Porsche models — 12,129 total complaints
Total Complaints
12,129
Crash Reports
605
Fire Reports
309
Injuries Reported
472
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Porsche vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Cayenne S | 799 | 29 | 11 | 27 | POWER TRAIN | 2003-2026 | Details → |
| Cayenne Turbo | 689 | 16 | 11 | 23 | ENGINE | 2003-2023 | Details → |
| Cayenne | 645 | 21 | 10 | 22 | POWER TRAIN | 2004-2026 | Details → |
| Taycan Turbo S | 401 | 15 | 10 | 10 | ELECTRICAL SYSTEM | 2020-2026 | Details → |
| Taycan Turbo | 400 | 15 | 10 | 10 | ELECTRICAL SYSTEM | 2020-2026 | Details → |
| Taycan 4S Perf Battery Plus | 383 | 15 | 10 | 10 | ELECTRICAL SYSTEM | 2020-2026 | Details → |
| Cayenne GTS | 329 | 9 | 4 | 16 | POWER TRAIN | 2008-2026 | Details → |
| Macan S | 290 | 25 | 8 | 11 | AIR BAGS | 2015-2026 | Details → |
| Taycan 4 Cross Turismo | 269 | 13 | 7 | 10 | ELECTRICAL SYSTEM | 2021-2026 | Details → |
| Taycan 4S Cross Turismo | 269 | 13 | 7 | 10 | ELECTRICAL SYSTEM | 2021-2026 | Details → |
| Taycan Turbo Cross Turismo | 269 | 13 | 7 | 10 | ELECTRICAL SYSTEM | 2021-2026 | Details → |
| Taycan Turbo S Cross Turismo | 269 | 13 | 7 | 10 | ELECTRICAL SYSTEM | 2021-2026 | Details → |
| Taycan Perf Battery Plus | 252 | 13 | 7 | 10 | ELECTRICAL SYSTEM | 2021-2025 | Details → |
| Boxster | 232 | 12 | 4 | 7 | AIR BAGS | 1997-2020 | Details → |
| Macan Turbo | 219 | 14 | 7 | 1 | AIR BAGS | 2015-2021 | Details → |
| Taycan 4S Perf Battery | 219 | 7 | 7 | 4 | ELECTRICAL SYSTEM | 2021-2022 | Details → |
| Taycan Perf Battery | 219 | 7 | 7 | 4 | ELECTRICAL SYSTEM | 2021-2022 | Details → |
| Cayenne S Hybrid | 213 | 1 | 3 | 7 | POWER TRAIN | 2011-2014 | Details → |
| Macan | 203 | 20 | 8 | 6 | AIR BAGS | 2017-2026 | Details → |
| Cayenne Diesel | 200 | 0 | 3 | 13 | POWER TRAIN | 2013-2016 | Details → |
| Cayenne Turbo S | 190 | 3 | 3 | 13 | POWER TRAIN | 2009-2018 | Details → |
| Macan GTS | 187 | 17 | 8 | 6 | AIR BAGS | 2017-2026 | Details → |
| Panamera 4S | 173 | 16 | 2 | 10 | ENGINE | 2010-2023 | Details → |
| Taycan GTS | 170 | 8 | 5 | 8 | ELECTRICAL SYSTEM | 2022-2026 | Details → |
| Panamera 4 | 164 | 17 | 1 | 17 | ENGINE | 2011-2026 | Details → |
| Panamera | 160 | 14 | 1 | 11 | ENGINE | 2011-2026 | Details → |
| Panamera Turbo | 156 | 15 | 2 | 10 | ENGINE | 2010-2020 | Details → |
| 911 Turbo | 147 | 4 | 3 | 7 | ENGINE | 1988-2025 | Details → |
| Boxster S | 145 | 14 | 3 | 9 | ENGINE AND ENGINE COOLING:ENGINE | 2000-2020 | Details → |
| 911 Carrera | 139 | 0 | 11 | 3 | AIR BAGS | 1988-2026 | Details → |
| Panamera S | 134 | 13 | 2 | 8 | ENGINE | 2010-2016 | Details → |
| Cayenne S E-Hybrid | 127 | 9 | 0 | 6 | UNKNOWN OR OTHER | 2015-2025 | Details → |
| Taycan GTS ST | 120 | 2 | 5 | 2 | ELECTRICAL SYSTEM | 2022-2022 | Details → |
| Cayenne e-Hybrid | 116 | 10 | 0 | 3 | ELECTRICAL SYSTEM | 2019-2025 | Details → |
| 911 GT3 | 114 | 5 | 4 | 4 | ENGINE | 2007-2024 | Details → |
| Macan Turbo Kit | 114 | 6 | 5 | 0 | AIR BAGS | 2017-2018 | Details → |
| 911 Carrera 4 Cabriolet | 82 | 0 | 5 | 0 | ENGINE | 2002-2024 | Details → |
| 911 Carrera 4S | 82 | 0 | 5 | 0 | ENGINE | 2002-2026 | Details → |
| 911 Carrera Cabriolet | 82 | 0 | 5 | 0 | ENGINE | 2002-2026 | Details → |
| Cayenne S Coupe | 81 | 8 | 0 | 6 | UNKNOWN OR OTHER | 2020-2026 | Details → |
| Panamera Turbo S | 81 | 12 | 1 | 8 | ELECTRICAL SYSTEM | 2012-2023 | Details → |
| Cayenne Coupe | 79 | 8 | 0 | 6 | UNKNOWN OR OTHER | 2020-2026 | Details → |
| 911 Carrera S | 75 | 0 | 5 | 0 | ELECTRICAL SYSTEM | 2010-2026 | Details → |
| 911 Carrera 4 | 73 | 0 | 5 | 0 | ELECTRICAL SYSTEM | 1989-2024 | Details → |
| 911 Carrera 4S Cabriolet | 72 | 0 | 5 | 0 | ELECTRICAL SYSTEM | 2010-2026 | Details → |
| 911 Carrera S Cabriolet | 72 | 0 | 5 | 0 | ELECTRICAL SYSTEM | 2010-2026 | Details → |
| Panamera GTS | 68 | 9 | 0 | 5 | ELECTRICAL SYSTEM | 2013-2025 | Details → |
| Cayenne e-Hybrid Coupe | 65 | 8 | 0 | 3 | SERVICE BRAKES | 2020-2025 | Details → |
| Panamera 4S Executive | 65 | 11 | 0 | 7 | ENGINE | 2014-2023 | Details → |
| 911 Turbo Cabriolet | 61 | 0 | 3 | 0 | ENGINE | 2008-2025 | Details → |
| Cayenne Turbo Coupe | 59 | 2 | 0 | 6 | SERVICE BRAKES | 2020-2023 | Details → |
| 911 Turbo S | 58 | 0 | 3 | 0 | FUEL/PROPULSION SYSTEM | 2013-2026 | Details → |
| Cayman S | 58 | 2 | 1 | 2 | AIR BAGS | 2006-2020 | Details → |
| Cayenne Turbo S e-Hybrid | 57 | 2 | 0 | 6 | SERVICE BRAKES | 2020-2023 | Details → |
| Cayenne Turbo S e-Hybrid Coupe | 57 | 2 | 0 | 6 | SERVICE BRAKES | 2020-2023 | Details → |
| 911 Turbo S Cabriolet | 54 | 0 | 3 | 0 | FUEL/PROPULSION SYSTEM | 2010-2026 | Details → |
| 911 GT3 RS | 52 | 3 | 0 | 3 | ENGINE | 2007-2024 | Details → |
| 911 Targa 4 | 51 | 0 | 3 | 0 | FUEL/PROPULSION SYSTEM | 2014-2024 | Details → |
| 911 Targa 4S | 51 | 0 | 3 | 0 | FUEL/PROPULSION SYSTEM | 2014-2026 | Details → |
| Taycan 4S Performance Battery | 50 | 6 | 0 | 6 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Taycan GTS Sport Turismo | 50 | 6 | 0 | 6 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Taycan Performance Battery | 50 | 6 | 0 | 6 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Panamera Turbo Executive | 49 | 11 | 0 | 7 | POWER TRAIN | 2014-2019 | Details → |
| Cayman | 46 | 0 | 1 | 1 | AIR BAGS | 2007-2020 | Details → |
| Cayenne GTS Coupe | 43 | 6 | 0 | 3 | UNKNOWN OR OTHER | 2021-2026 | Details → |
| 911 Carrera GTS | 42 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2015-2026 | Details → |
| 911 Carrera 4 GTS | 41 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2015-2026 | Details → |
| 911 Carrera 4 GTS Cabriolet | 41 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2015-2026 | Details → |
| 911 Carrera GTS Cabriolet | 41 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 2015-2026 | Details → |
| Cayenne Platinum | 40 | 3 | 0 | 0 | UNKNOWN OR OTHER | 2017-2018 | Details → |
| Panamera Turbo S Executive | 40 | 9 | 0 | 5 | POWER TRAIN | 2014-2023 | Details → |
| 911 Carrera 4/2 | 39 | 2 | 5 | 3 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1990-1998 | Details → |
| Panamera S Hybrid | 38 | 3 | 1 | 3 | ENGINE | 2012-2013 | Details → |
| Panamera S E-Hybrid | 35 | 10 | 0 | 5 | POWER TRAIN | 2014-2016 | Details → |
| Panamera 4 Executive | 33 | 2 | 0 | 2 | ENGINE | 2017-2023 | Details → |
| Panamera 4 ST | 32 | 2 | 0 | 2 | ENGINE | 2018-2023 | Details → |
| Panamera 4 e-Hybrid | 32 | 2 | 0 | 2 | ENGINE | 2018-2025 | Details → |
| Panamera 4S ST | 32 | 2 | 0 | 2 | ENGINE | 2018-2023 | Details → |
| Panamera Turbo S e-Hybrid | 30 | 2 | 0 | 2 | ENGINE | 2018-2023 | Details → |
| 911 Targa 4 GTS | 28 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2016-2026 | Details → |
| Macan T | 25 | 3 | 1 | 5 | FORWARD COLLISION AVOIDANCE: WARNINGS | 2023-2026 | Details → |
| Panamera 4 e-Hybrid Executive | 24 | 2 | 0 | 2 | ENGINE | 2018-2021 | Details → |
| Panamera 4 e-Hybrid ST | 24 | 2 | 0 | 2 | ENGINE | 2018-2021 | Details → |
| Panamera Turbo S e-Hybrid Executive | 24 | 2 | 0 | 2 | ENGINE | 2018-2021 | Details → |
| Panamera Turbo S e-Hybrid ST | 24 | 2 | 0 | 2 | ENGINE | 2018-2021 | Details → |
| 911 GT3 Touring | 23 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2018-2024 | Details → |
| Panamera Turbo ST | 22 | 2 | 0 | 2 | ENGINE | 2018-2020 | Details → |
| Cayenne Turbo GT | 21 | 6 | 0 | 3 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 2023-2026 | Details → |
| 911 GT2 | 17 | 0 | 0 | 0 | ENGINE | 2002-2009 | Details → |
| Cayman GTS | 17 | 0 | 0 | 0 | AIR BAGS | 2015-2019 | Details → |
| Taycan 4S Performance Battery Plus | 17 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| Taycan Performance Battery Plus | 17 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2024-2024 | Details → |
| 944 | 16 | 0 | 8 | 0 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1984-1989 | Details → |
| Macan 4 Electric | 16 | 1 | 1 | 0 | FORWARD COLLISION AVOIDANCE: WARNINGS | 2024-2026 | Details → |
| Macan Turbo Electric | 16 | 1 | 1 | 0 | FORWARD COLLISION AVOIDANCE: WARNINGS | 2024-2026 | Details → |
| Panamera GTS ST | 16 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2019-2023 | Details → |
| Cayenne S E-Hybrid Coupe | 13 | 6 | 0 | 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 2025-2025 | Details → |
| Cayenne Turbo E-Hybrid | 13 | 6 | 0 | 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 2025-2025 | Details → |
| Cayenne Turbo E-Hybrid Coupe | 13 | 6 | 0 | 0 | FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 2025-2025 | Details → |
| 911 Carrera T | 12 | 0 | 0 | 0 | ENGINE | 2018-2026 | Details → |
| Cayman GT4 | 12 | 0 | 0 | 0 | AIR BAGS | 2016-2016 | Details → |
| 911 Speedster | 10 | 0 | 2 | 0 | ENGINE | 2011-2019 | Details → |
| 911 Targa | 10 | 0 | 0 | 0 | ENGINE | 2002-2002 | Details → |
| Panamera 4S E-Hybrid | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2021-2025 | Details → |
| 911 Carrera 2/4 | 9 | 2 | 0 | 1 | ENGINE | 2001-2001 | Details → |
| 911 Carrera 4 Targa | 9 | 0 | 2 | 0 | ENGINE | 2010-2012 | Details → |
| 911 Carrera 4S Targa | 9 | 0 | 2 | 0 | ENGINE | 2010-2012 | Details → |
| 911 Dakar | 9 | 0 | 0 | 0 | ENGINE | 2023-2024 | Details → |
| 911 Turbo Coupe | 9 | 0 | 2 | 0 | ENGINE | 2010-2012 | Details → |
| 911 Turbo S Coupe | 9 | 0 | 2 | 0 | ENGINE | 2010-2012 | Details → |
| 968 | 9 | 0 | 0 | 0 | POWER TRAIN:AXLE ASSEMBLY | 1992-1995 | Details → |
| 911 C4 GTS | 8 | 0 | 2 | 0 | ENGINE | 2012-2012 | Details → |
| 911 C4 GTS Cabriolet | 8 | 0 | 2 | 0 | ENGINE | 2012-2012 | Details → |
| 911 GTS | 8 | 0 | 2 | 0 | ENGINE | 2011-2012 | Details → |
| 911 GTS Cabriolet | 8 | 0 | 2 | 0 | ENGINE | 2011-2012 | Details → |
| Panamera Turbo S ST | 8 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2021-2023 | Details → |
| Boxster GTS | 7 | 0 | 0 | 0 | ENGINE | 2015-2019 | Details → |
| Macan 4S Electric | 7 | 0 | 1 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Macan Electric | 7 | 0 | 1 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| 944 Turbo | 6 | 0 | 4 | 0 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1988-1989 | Details → |
| Panamera Turbo Exec | 6 | 0 | 0 | 0 | ENGINE | 2020-2020 | Details → |
| 911 S/T | 5 | 0 | 0 | 0 | ENGINE | 2024-2024 | Details → |
| 944 S | 5 | 0 | 4 | 0 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1988-1988 | Details → |
| 718 Cayman | 4 | 0 | 0 | 0 | ENGINE | 2021-2025 | Details → |
| 911 Sport Classic | 4 | 0 | 0 | 0 | FUEL/PROPULSION SYSTEM | 2023-2023 | Details → |
| 924 S | 4 | 0 | 0 | 0 | FUEL SYSTEM | 1987-1988 | Details → |
| 718 Boxster | 3 | 1 | 0 | 0 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2021-2025 | Details → |
| 718 Boxster GTS | 3 | 0 | 0 | 0 | ENGINE | 2021-2025 | Details → |
| 911 GT2 RS | 3 | 0 | 0 | 0 | ENGINE | 2011-2019 | Details → |
| Cayman R | 3 | 0 | 0 | 0 | ENGINE | 2012-2012 | Details → |
| Taycan 4 Perf Battery Plus | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Taycan 4S Perf Battery Plus 19 inch Wheels | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Taycan Turbo 21in Aero-Design wheel (285/35) | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Taycan Turbo GT | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Taycan Turbo GT with Weissach Package | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Taycan Turbo S 21in Aero-Design wheel (285/35) | 3 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| 911 | 2 | 0 | 0 | 0 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1986-1987 | Details → |
| 911 R | 2 | 0 | 0 | 0 | EXTERIOR LIGHTING | 2016-2016 | Details → |
| 911 Turbo S Exclusive Cabriolet | 2 | 0 | 0 | 0 | ENGINE | 2019-2019 | Details → |
| 928 GTS | 2 | 0 | 0 | 0 | ENGINE AND ENGINE COOLING:ENGINE | 1993-1995 | Details → |
| Boxster Spyder | 2 | 0 | 0 | 0 | SERVICE BRAKES | 2011-2016 | Details → |
| Cayenne / Cayenne Coupe | 2 | 0 | 0 | 0 | BACK OVER PREVENTION | 2022-2022 | Details → |
| Cayenne Turbo GT Coupe | 2 | 0 | 0 | 0 | BACK OVER PREVENTION | 2022-2022 | Details → |
| Cayenne Turbo S/Coupe E-Hybrid | 2 | 0 | 0 | 0 | BACK OVER PREVENTION | 2022-2022 | Details → |
| Panamera 4 E-Hybrid/Exec/ST | 2 | 0 | 0 | 0 | SEATS | 2022-2022 | Details → |
| Panamera 4S E-Hybrid/Exec/ST | 2 | 0 | 0 | 0 | SEATS | 2022-2022 | Details → |
| Panamera 4S e-Hybrid Executive | 2 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2021-2021 | Details → |
| Panamera 4S e-Hybrid ST | 2 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2021-2021 | Details → |
| Panamera Turbo S E-Hybrid/Exec/ST | 2 | 0 | 0 | 0 | SEATS | 2022-2022 | Details → |
| Panamera Turbo S/Exec/ST | 2 | 0 | 0 | 0 | SEATS | 2022-2022 | Details → |
| 911 SC | 1 | 0 | 0 | 0 | SEAT BELTS | 1984-1984 | Details → |
| 911 Turbo S Exclusive | 1 | 0 | 0 | 0 | ELECTRICAL SYSTEM:IGNITION:SWITCH | 2018-2018 | Details → |
| 928 S | 1 | 0 | 0 | 0 | POWER TRAIN | 1984-1987 | Details → |
| 944 S2 | 1 | 0 | 0 | 0 | ENGINE AND ENGINE COOLING:ENGINE | 1989-1991 | Details → |
| Carrera | 1 | 0 | 0 | 1 | AIR BAGS:FRONTAL | 1991-1991 | Details → |
| Carrera 4 | 1 | 0 | 0 | 1 | AIR BAGS:FRONTAL | 1991-1991 | Details → |
| Carrera GT | 1 | 0 | 0 | 0 | STRUCTURE | 2004-2005 | Details → |
| Cayenne TransSiberia | 1 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2010-2010 | Details → |
| Cayenne Turbo Kit | 1 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2010-2010 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database