Toyota Consumer Complaints
Complete NHTSA consumer complaint history across all Toyota models — 310,045 total complaints
Total Complaints
310,045
Crash Reports
34,503
Fire Reports
5,282
Injuries Reported
26,698
This page shows all consumer complaints submitted to the National Highway Traffic Safety Administration (NHTSA) for Toyota vehicles. Data is sourced from the official NHTSA ODI database and covers all model years in our directory. Click any model to view its full year-by-year complaint breakdown.
| Model | Complaints | Crashes | Fires | Injuries | Top Issue | Years | |
|---|---|---|---|---|---|---|---|
| Camry | 23,445 | 3,902 | 555 | 2,819 | VEHICLE SPEED CONTROL | 1984-2024 | Details → |
| Prius | 15,509 | 1,461 | 104 | 794 | EXTERIOR LIGHTING | 2001-2026 | Details → |
| Corolla | 14,889 | 2,582 | 206 | 2,042 | AIR BAGS | 1984-2026 | Details → |
| Camry Solara | 11,722 | 2,425 | 307 | 1,594 | VEHICLE SPEED CONTROL | 1999-2008 | Details → |
| Sienna 2WD | 11,220 | 576 | 117 | 857 | STRUCTURE:BODY | 1998-2026 | Details → |
| Tacoma 2WD | 10,590 | 918 | 128 | 655 | STRUCTURE:BODY | 1995-2026 | Details → |
| Tacoma 4WD | 10,590 | 918 | 128 | 655 | STRUCTURE:BODY | 1995-2026 | Details → |
| Camry Solara Convertible | 9,967 | 2,062 | 234 | 1,301 | VEHICLE SPEED CONTROL | 2000-2008 | Details → |
| Camry Hybrid | 9,361 | 1,093 | 158 | 696 | SERVICE BRAKES | 2007-2011 | Details → |
| Tundra 2WD | 9,169 | 492 | 70 | 362 | ENGINE | 2000-2026 | Details → |
| Tundra 4WD | 9,169 | 492 | 70 | 362 | ENGINE | 2000-2026 | Details → |
| RAV4 2WD | 6,963 | 682 | 192 | 427 | STEERING | 1996-2013 | Details → |
| Sienna 4WD | 6,805 | 297 | 47 | 550 | STRUCTURE:BODY | 2004-2010 | Details → |
| RAV4 4WD | 6,634 | 653 | 158 | 410 | STEERING | 1996-2012 | Details → |
| 4Runner 4WD | 6,439 | 392 | 63 | 318 | STRUCTURE:BODY | 1984-2026 | Details → |
| 4Runner 2WD | 6,396 | 384 | 63 | 307 | STRUCTURE:BODY | 1990-2026 | Details → |
| RAV4 AWD | 5,310 | 528 | 279 | 426 | ELECTRICAL SYSTEM | 2013-2025 | Details → |
| Camry Hybrid LE | 5,241 | 688 | 50 | 556 | POWER TRAIN | 2012-2024 | Details → |
| Sequoia 2WD | 5,077 | 172 | 14 | 213 | SERVICE BRAKES | 2001-2026 | Details → |
| Sequoia 4WD | 5,077 | 172 | 14 | 213 | SERVICE BRAKES | 2001-2026 | Details → |
| RAV4 | 4,986 | 499 | 245 | 409 | ELECTRICAL SYSTEM | 2014-2026 | Details → |
| RAV4 Hybrid AWD | 4,438 | 418 | 140 | 339 | ELECTRICAL SYSTEM | 2016-2025 | Details → |
| Avalon | 4,228 | 670 | 34 | 475 | VEHICLE SPEED CONTROL | 1995-2022 | Details → |
| Highlander 2WD | 4,161 | 466 | 75 | 336 | SERVICE BRAKES | 2001-2016 | Details → |
| Highlander 4WD | 3,625 | 417 | 62 | 293 | SERVICE BRAKES | 2001-2013 | Details → |
| Camry Hybrid XLE/SE | 3,521 | 406 | 37 | 358 | POWER TRAIN | 2014-2020 | Details → |
| Highlander Hybrid AWD | 3,311 | 259 | 25 | 242 | POWER TRAIN | 2014-2026 | Details → |
| Highlander AWD | 3,226 | 258 | 24 | 241 | POWER TRAIN | 2014-2026 | Details → |
| Highlander Hybrid 4WD | 3,206 | 304 | 63 | 201 | SERVICE BRAKES | 2006-2013 | Details → |
| Camry Wagon | 2,926 | 341 | 100 | 385 | SERVICE BRAKES | 1987-1996 | Details → |
| Sienna AWD | 2,767 | 166 | 46 | 184 | AIR BAGS | 2011-2026 | Details → |
| Highlander | 2,690 | 209 | 11 | 198 | POWER TRAIN | 2017-2025 | Details → |
| RAV4 EV | 2,519 | 230 | 111 | 181 | POWER TRAIN:AUTOMATIC TRANSMISSION | 2000-2014 | Details → |
| Prius v | 2,504 | 321 | 31 | 197 | SERVICE BRAKES | 2012-2017 | Details → |
| Camry LE/SE | 2,437 | 216 | 17 | 184 | SERVICE BRAKES | 2018-2024 | Details → |
| Camry XLE/XSE | 2,437 | 216 | 17 | 184 | SERVICE BRAKES | 2018-2024 | Details → |
| Camry XSE | 2,437 | 216 | 17 | 184 | SERVICE BRAKES | 2018-2024 | Details → |
| Prius c | 2,273 | 340 | 24 | 211 | SERVICE BRAKES | 2012-2020 | Details → |
| RAV4 AWD LE | 2,012 | 209 | 26 | 188 | ENGINE | 2020-2025 | Details → |
| RAV4 AWD TRD OFFROAD | 1,921 | 198 | 26 | 168 | ENGINE | 2020-2024 | Details → |
| Highlander Hybrid AWD LE Plus | 1,817 | 159 | 17 | 148 | POWER TRAIN | 2014-2019 | Details → |
| Tundra 4WD PRO | 1,756 | 28 | 15 | 24 | ENGINE | 2022-2025 | Details → |
| Corolla LE Eco | 1,746 | 452 | 21 | 356 | AIR BAGS | 2014-2019 | Details → |
| Prius Plug-in Hybrid | 1,597 | 240 | 14 | 144 | SERVICE BRAKES | 2012-2015 | Details → |
| Camry CNG | 1,594 | 373 | 113 | 313 | VEHICLE SPEED CONTROL | 1999-2001 | Details → |
| RAV4 LE/XLE | 1,543 | 217 | 171 | 157 | ELECTRICAL SYSTEM | 2015-2018 | Details → |
| Highlander Hybrid | 1,450 | 99 | 7 | 93 | POWER TRAIN | 2020-2024 | Details → |
| RAV4 Prime 4WD | 1,425 | 222 | 20 | 159 | AIR BAGS | 2021-2024 | Details → |
| Matrix | 1,420 | 170 | 13 | 111 | AIR BAGS | 2003-2013 | Details → |
| Highlander Hybrid AWD LTD/PLAT | 1,409 | 99 | 7 | 93 | POWER TRAIN | 2020-2026 | Details → |
| Tundra 4WD FFV | 1,404 | 77 | 15 | 57 | ENGINE | 2010-2019 | Details → |
| Camry Hybrid XLE | 1,295 | 211 | 9 | 150 | POWER TRAIN | 2012-2013 | Details → |
| Corolla Hatchback | 1,291 | 184 | 9 | 145 | ENGINE | 2019-2026 | Details → |
| Corolla Hatchback XSE | 1,281 | 184 | 9 | 145 | ENGINE | 2019-2026 | Details → |
| Highlander AWD LE | 1,281 | 110 | 4 | 105 | POWER TRAIN | 2017-2019 | Details → |
| Highlander LE/XLE/SE/LTD | 1,281 | 110 | 4 | 105 | POWER TRAIN | 2017-2019 | Details → |
| FJ Cruiser 2WD | 1,206 | 35 | 16 | 22 | STRUCTURE:BODY | 2007-2014 | Details → |
| FJ Cruiser 4WD | 1,206 | 35 | 16 | 22 | STRUCTURE:BODY | 2007-2014 | Details → |
| Yaris | 1,189 | 258 | 24 | 281 | AIR BAGS | 2007-2020 | Details → |
| Matrix AWD | 1,185 | 134 | 10 | 97 | AIR BAGS | 2003-2009 | Details → |
| RAV4 Limited AWD/SE AWD | 1,149 | 156 | 109 | 110 | ELECTRICAL SYSTEM | 2016-2018 | Details → |
| Highlander Hybrid 2WD | 1,144 | 119 | 21 | 58 | SERVICE BRAKES | 2006-2007 | Details → |
| Corolla Wagon | 1,035 | 264 | 59 | 249 | AIR BAGS:FRONTAL | 1988-1996 | Details → |
| Corolla Hybrid | 1,000 | 144 | 6 | 120 | ENGINE | 2020-2026 | Details → |
| RAV4 Limited AWD | 997 | 123 | 139 | 98 | ELECTRICAL SYSTEM | 2013-2015 | Details → |
| Venza AWD | 921 | 143 | 15 | 123 | VISIBILITY/WIPER | 2009-2024 | Details → |
| Corolla Cross | 886 | 109 | 5 | 87 | ENGINE | 2022-2026 | Details → |
| Tacoma 4WD Double Cab Off-Road | 872 | 42 | 12 | 22 | POWER TRAIN | 2017-2019 | Details → |
| Camry AWD LE/SE | 800 | 91 | 6 | 77 | ELECTRICAL SYSTEM | 2020-2024 | Details → |
| Camry AWD XLE/XSE | 800 | 91 | 6 | 77 | ELECTRICAL SYSTEM | 2020-2024 | Details → |
| Camry TRD | 800 | 91 | 6 | 77 | ELECTRICAL SYSTEM | 2020-2024 | Details → |
| Corolla XLE | 741 | 84 | 5 | 81 | ENGINE | 2020-2022 | Details → |
| Corolla XSE | 741 | 84 | 5 | 81 | ENGINE | 2020-2022 | Details → |
| Avalon Hybrid | 676 | 85 | 8 | 70 | VEHICLE SPEED CONTROL | 2013-2022 | Details → |
| Corolla Cross 4WD | 646 | 54 | 4 | 47 | ENGINE | 2022-2023 | Details → |
| Venza | 618 | 95 | 15 | 82 | VEHICLE SPEED CONTROL | 2009-2015 | Details → |
| C-HR | 561 | 23 | 0 | 21 | POWER TRAIN | 2018-2022 | Details → |
| RAV4 Hybrid AWD Woodland Edition | 556 | 88 | 3 | 73 | UNKNOWN OR OTHER | 2023-2026 | Details → |
| Prius Eco | 510 | 75 | 9 | 44 | VISIBILITY/WIPER | 2016-2022 | Details → |
| Celica | 503 | 107 | 15 | 74 | AIR BAGS:FRONTAL | 1984-2005 | Details → |
| Corolla iM | 499 | 110 | 9 | 93 | AIR BAGS | 2017-2018 | Details → |
| Prius Prime | 494 | 113 | 9 | 54 | VISIBILITY/WIPER | 2017-2024 | Details → |
| Camry Hybrid SE/XLE/XSE | 425 | 71 | 4 | 48 | AIR BAGS | 2021-2024 | Details → |
| Tacoma 4WD Double Cab | 414 | 4 | 7 | 2 | POWER TRAIN | 2016-2016 | Details → |
| T100 2WD | 388 | 11 | 2 | 18 | STRUCTURE:BODY | 1993-1998 | Details → |
| Tercel | 377 | 105 | 18 | 96 | AIR BAGS:FRONTAL | 1984-1999 | Details → |
| Tacoma 4WD D-CAB MT TRD-ORP/PRO | 369 | 45 | 1 | 54 | POWER TRAIN | 2020-2023 | Details → |
| Land Cruiser Wagon 4WD | 365 | 41 | 2 | 35 | SERVICE BRAKES | 1984-2021 | Details → |
| T100 4WD | 365 | 10 | 2 | 18 | STRUCTURE:BODY | 1994-1998 | Details → |
| Grand Highlander Hybrid | 364 | 9 | 1 | 6 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| Grand Highlander Hybrid AWD | 364 | 9 | 1 | 6 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| Corolla APEX | 356 | 49 | 3 | 38 | AIR BAGS | 2021-2022 | Details → |
| Grand Highlander AWD LE/XLE | 355 | 9 | 1 | 6 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| Grand Highlander AWD Limited/Platinum | 355 | 9 | 1 | 6 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| Grand Highlander LE/XLE | 355 | 9 | 1 | 6 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| Grand Highlander Limited | 355 | 9 | 1 | 6 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| Corolla All-Trac Wagon | 305 | 43 | 18 | 55 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1988-1992 | Details → |
| Tacoma 4WD TRD PRO | 294 | 14 | 2 | 8 | FUEL/PROPULSION SYSTEM | 2019-2019 | Details → |
| Grand Highlander Hybrid Limited | 286 | 9 | 1 | 6 | UNKNOWN OR OTHER | 2024-2024 | Details → |
| Previa | 274 | 26 | 21 | 28 | SERVICE BRAKES | 1991-1997 | Details → |
| Previa All-Trac | 274 | 26 | 21 | 28 | SERVICE BRAKES | 1991-1997 | Details → |
| Corolla Cross Hybrid AWD | 264 | 61 | 1 | 37 | UNKNOWN OR OTHER | 2023-2026 | Details → |
| Echo | 262 | 91 | 11 | 80 | SERVICE BRAKES | 2000-2005 | Details → |
| Tundra 2WD FFV | 261 | 7 | 0 | 5 | SERVICE BRAKES | 2016-2017 | Details → |
| Corolla Hybrid AWD | 256 | 60 | 1 | 37 | UNKNOWN OR OTHER | 2023-2026 | Details → |
| Tacoma 4WD MT | 251 | 16 | 2 | 74 | POWER TRAIN | 2024-2026 | Details → |
| Tacoma Hybrid 4WD | 251 | 16 | 2 | 74 | POWER TRAIN | 2024-2026 | Details → |
| Tacoma SR5/Sport/Off-Road/Limited 4WD | 251 | 16 | 2 | 74 | POWER TRAIN | 2024-2026 | Details → |
| Tacoma SR5/Sport/PreRunner 2WD | 251 | 16 | 2 | 74 | POWER TRAIN | 2024-2026 | Details → |
| Corolla Cross AWD | 240 | 55 | 1 | 40 | UNKNOWN OR OTHER | 2024-2026 | Details → |
| Camry HEV AWD LE | 238 | 37 | 2 | 24 | UNKNOWN OR OTHER | 2025-2026 | Details → |
| Camry HEV AWD SE/XLE | 238 | 37 | 2 | 24 | UNKNOWN OR OTHER | 2025-2026 | Details → |
| Camry HEV AWD XSE | 238 | 37 | 2 | 24 | UNKNOWN OR OTHER | 2025-2026 | Details → |
| Camry HEV FF LE | 238 | 37 | 2 | 24 | UNKNOWN OR OTHER | 2025-2026 | Details → |
| Camry HEV FF SE/XLE/XSE | 238 | 37 | 2 | 24 | UNKNOWN OR OTHER | 2025-2026 | Details → |
| Celica Convertible | 207 | 47 | 12 | 37 | AIR BAGS:FRONTAL | 1987-1999 | Details → |
| Sequoia 4WD FFV | 203 | 7 | 2 | 8 | SERVICE BRAKES | 2010-2018 | Details → |
| RAV4 Soft Top 2WD | 201 | 46 | 4 | 36 | VEHICLE SPEED CONTROL | 1998-2000 | Details → |
| RAV4 Soft Top 4WD | 201 | 46 | 4 | 36 | VEHICLE SPEED CONTROL | 1998-2000 | Details → |
| Prius AWD | 198 | 53 | 0 | 26 | UNKNOWN OR OTHER | 2019-2026 | Details → |
| Avalon Hybrid XLE | 142 | 12 | 0 | 9 | FUEL/PROPULSION SYSTEM | 2019-2022 | Details → |
| Avalon XLE | 142 | 12 | 0 | 9 | FUEL/PROPULSION SYSTEM | 2019-2022 | Details → |
| MR2 | 107 | 13 | 7 | 5 | POWER TRAIN | 1985-2005 | Details → |
| RAV4 PHEV AWD | 91 | 11 | 0 | 20 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| Corolla FX | 86 | 21 | 3 | 26 | SERVICE BRAKES | 1987-2025 | Details → |
| Prius AWD XLE/LTD | 86 | 16 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Prius XLE/LTD | 86 | 16 | 0 | 3 | ELECTRICAL SYSTEM | 2023-2026 | Details → |
| Venza 4WD | 71 | 18 | 0 | 8 | AIR BAGS | 2014-2015 | Details → |
| Land Cruiser | 69 | 0 | 0 | 1 | SERVICE BRAKES | 2024-2026 | Details → |
| bZ4X | 67 | 7 | 0 | 4 | UNKNOWN OR OTHER | 2023-2025 | Details → |
| bZ4X LIMITED | 67 | 7 | 0 | 4 | UNKNOWN OR OTHER | 2023-2025 | Details → |
| bZ4X LIMITED AWD | 67 | 7 | 0 | 4 | UNKNOWN OR OTHER | 2023-2025 | Details → |
| Supra | 62 | 9 | 4 | 9 | ENGINE AND ENGINE COOLING:ENGINE | 1986-1998 | Details → |
| Yaris iA | 58 | 13 | 1 | 8 | AIR BAGS | 2017-2018 | Details → |
| bZ4X AWD | 56 | 5 | 0 | 4 | ELECTRICAL SYSTEM | 2023-2024 | Details → |
| Cressida | 54 | 12 | 5 | 14 | EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1984-1992 | Details → |
| Prius Prime SE | 52 | 12 | 0 | 2 | UNKNOWN OR OTHER | 2023-2024 | Details → |
| Crown AWD | 49 | 5 | 0 | 4 | POWER TRAIN | 2023-2026 | Details → |
| Paseo | 44 | 16 | 1 | 14 | AIR BAGS:FRONTAL | 1992-1999 | Details → |
| GR Corolla | 43 | 0 | 2 | 0 | POWER TRAIN | 2023-2026 | Details → |
| Tercel Wagon 4WD | 40 | 4 | 2 | 1 | FUEL SYSTEM | 1984-1987 | Details → |
| Sienna Hybrid 2WD | 36 | 0 | 1 | 3 | AIR BAGS | 2021-2021 | Details → |
| Sienna Hybrid AWD | 36 | 0 | 1 | 3 | AIR BAGS | 2021-2021 | Details → |
| Mirai Limited | 32 | 4 | 0 | 0 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2021-2024 | Details → |
| Mirai XLE | 32 | 4 | 0 | 0 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2021-2025 | Details → |
| Corolla Sport | 31 | 1 | 0 | 0 | VEHICLE SPEED CONTROL | 1984-1987 | Details → |
| Mirai LE | 31 | 4 | 0 | 0 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2022-2023 | Details → |
| Van 2WD | 31 | 3 | 8 | 5 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1984-1987 | Details → |
| Avalon AWD | 29 | 2 | 0 | 0 | AIR BAGS | 2021-2021 | Details → |
| Avalon TRD | 29 | 2 | 0 | 0 | AIR BAGS | 2021-2021 | Details → |
| Tercel Wagon 2WD | 28 | 2 | 2 | 1 | FUEL SYSTEM | 1985-1987 | Details → |
| Prius PHEV | 27 | 3 | 0 | 1 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| Prius PHEV SE | 27 | 3 | 0 | 1 | ELECTRICAL SYSTEM | 2025-2025 | Details → |
| 86 | 21 | 4 | 3 | 3 | ENGINE | 2017-2020 | Details → |
| Celica Supra | 21 | 3 | 1 | 6 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1984-1986 | Details → |
| Cressida Wagon | 21 | 8 | 1 | 6 | SEAT BELTS:FRONT:RETRACTOR | 1984-1987 | Details → |
| Tercel Wagon | 21 | 2 | 2 | 0 | ENGINE AND ENGINE COOLING:ENGINE | 1984-1988 | Details → |
| Mirai | 20 | 4 | 0 | 5 | AIR BAGS | 2016-2026 | Details → |
| Crown Signia AWD | 18 | 3 | 0 | 3 | ELECTRICAL SYSTEM | 2025-2026 | Details → |
| Tundra Hybrid 2WD | 18 | 0 | 0 | 2 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Tundra Hybrid 4WD | 18 | 0 | 0 | 2 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Tundra 2WD TRD Perf | 16 | 0 | 0 | 1 | FUEL/PROPULSION SYSTEM | 2026-2026 | Details → |
| Tundra 4WD TRD Perf | 16 | 0 | 0 | 1 | FUEL/PROPULSION SYSTEM | 2026-2026 | Details → |
| Tundra Hybrid 2WD TRD Perf | 16 | 0 | 0 | 1 | FUEL/PROPULSION SYSTEM | 2026-2026 | Details → |
| Tundra Hybrid 4WD PRO | 16 | 0 | 0 | 1 | FUEL/PROPULSION SYSTEM | 2026-2026 | Details → |
| Tundra Hybrid 4WD PRO TRD Perf | 16 | 0 | 0 | 1 | FUEL/PROPULSION SYSTEM | 2026-2026 | Details → |
| Tundra Hybrid 4WD TRD Per | 16 | 0 | 0 | 1 | FUEL/PROPULSION SYSTEM | 2026-2026 | Details → |
| Corolla (1-mode TM) | 11 | 11 | 0 | 1 | SERVICE BRAKES | 2026-2026 | Details → |
| Corolla (3-mode TM) | 11 | 11 | 0 | 1 | SERVICE BRAKES | 2026-2026 | Details → |
| Corolla Hatchback FX | 11 | 11 | 0 | 1 | SERVICE BRAKES | 2026-2026 | Details → |
| Corolla Hybrid SE | 11 | 11 | 0 | 1 | SERVICE BRAKES | 2026-2026 | Details → |
| Corolla Hybrid SE AWD | 11 | 11 | 0 | 1 | SERVICE BRAKES | 2026-2026 | Details → |
| bZ4X AWD (18inch Wheels) | 11 | 2 | 0 | 0 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| bZ4X AWD (20inch Wheels) | 11 | 2 | 0 | 0 | UNKNOWN OR OTHER | 2025-2025 | Details → |
| bZ (energy capacity 191 Ah) | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| bZ (energy capacity 200 Ah) | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| bZ AWD | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| bZ AWD LIMITED | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| bZ LIMITED (energy capacity 191 Ah) | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| bZ LIMITED (energy capacity 200 Ah) | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| bZ Woodland AWD 235/60R18 | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| bZ Woodland AWD 235/65R18 | 10 | 0 | 0 | 0 | ELECTRICAL SYSTEM | 2026-2026 | Details → |
| Tercel EZ | 9 | 0 | 2 | 0 | ELECTRICAL SYSTEM | 1988-1988 | Details → |
| Van 4WD | 9 | 1 | 2 | 1 | SERVICE BRAKES | 1987-1987 | Details → |
| Truck 2WD | 7 | 0 | 0 | 0 | ENGINE AND ENGINE COOLING | 1984-1995 | Details → |
| Truck 4WD | 7 | 0 | 0 | 0 | ENGINE AND ENGINE COOLING | 1984-1995 | Details → |
| 4Runner Hybrid 4WD | 6 | 0 | 0 | 0 | POWER TRAIN | 2026-2026 | Details → |
| RAV4 AWD Limited & XSE | 5 | 0 | 0 | 0 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2026-2026 | Details → |
| RAV4 AWD SE & LE | 5 | 0 | 0 | 0 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2026-2026 | Details → |
| RAV4 AWD XLE | 5 | 0 | 0 | 0 | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2026-2026 | Details → |
| Van 2WD (cargo) | 5 | 2 | 1 | 1 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1988-1989 | Details → |
| Van 2WD (passenger) | 5 | 2 | 1 | 1 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1988-1989 | Details → |
| Van 4WD (cargo) | 5 | 2 | 1 | 1 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1988-1989 | Details → |
| Van 4WD (passenger) | 5 | 2 | 1 | 1 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1988-1989 | Details → |
| Cargo Van 2WD | 1 | 0 | 0 | 0 | POWER TRAIN:MANUAL TRANSMISSION | 1984-1987 | Details → |
| Crown Hybrid AWD | 1 | 0 | 0 | 0 | UNKNOWN OR OTHER | 2026-2026 | Details → |
| Paseo Convertible | 1 | 1 | 0 | 1 | AIR BAGS:FRONTAL | 1997-1999 | Details → |
Source: NHTSA Office of Defects Investigation (ODI) Complaints Database